| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-08-08 | ring1 | A | JO | 1.25 | 78 | 60 | 21 | Athol Clarke | ekka2022 / 700 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | JAYBEE CORONA | BROCK EVERINGHAM | 72.660 | 0 | 49.690 | 0 | 7 |
| 2 | 10 | ADECCI | STUART JENKINS | 68.640 | 0 | 49.830 | 0 | 9 |
| 3 | 18 | VALENTINO QSH | ROSS SMITH | 72.350 | 0 | 51.050 | 0 | 16 |
| 4 | 24 | LG QUINTESSENCE | SAMANTHA DERNEE | 70.660 | 0 | 51.110 | 0 | 21 |
| 5 | 15 | FAIRVIEW CAMBRIDGE | STUART JENKINS | 75.200 | 0 | 53.840 | 0 | 13 |
| 6 | 12 | INCREDIBLE C | STUART JENKINS | 72.570 | 0 | 54.490 | 0 | 11 |
| 7 | 7 | CASELL | MATT GASKE | 70.920 | 0 | 55.220 | 0 | 6 |
| 8 | 17 | TWINS DELUXE | SARAH WEISS | 73.850 | 0 | 80.810 | 25 | 15 |
| 9 | 9 | MARACAS | CHRIS TOMKINS | 78.830 | 1 | 8 | ||
| 10 | 3 | FAIRVIEW ALICANA | STUART JENKINS | 68.240 | 4 | 3 | ||
| 11 | 14 | HILLS INCLUDED | BROCK EVERINGHAM | 69.500 | 4 | 12 | ||
| 12 | 4 | BARRY | LISETTE SCHULTS-RAND | 70.120 | 4 | 4 | ||
| 13 | 16 | LAURELGLEN EC GARNETT | PIP WOLSTENHOLME | 71.680 | 4 | 14 | ||
| 14 | 22 | CARACA JACK | CHRIS TOMKINS | 76.820 | 4 | 19 | ||
| 15 | 5 | BRADUN PARK HUGHIE | AMY BRADFIELD | 73.700 | 8 | 5 | ||
| 16 | 23 | AMAZENA | FUSCHIA CRISS | 66.970 | 12 | 20 | ||
| 17 | 11 | WAR DRAGON | JAIMELEE PAGE | 70.340 | 12 | 10 | ||
| 18 | 1 | WARATONE | SARAH WEISS | 75.160 | 12 | 1 | ||
| 19 | 19 | MASTER MIND | BROCK EVERINGHAM | 82.330 | 13 | 17 | ||
| 20 | 2 | CASSEIRA | AMARNI EASEY | 82.490 | 17 | 2 | ||
| 21 | 21 | LOLA HH | PETER CARCARY | 97.070 | 24 | 18 |

