| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-10-28 | ring1 | A | JO | 90 | 85 | 65 | 40 | Angela Hodgetts | warrmbool / 702 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | LIBERDEEFOURDEE | LIBBY HALIDAY | 69.930 | 0 | 32.780 | 0 | 16 |
| 2 | 5 | EXAGERATION | STUART WALKER | 75.210 | 0 | 34.600 | 0 | 5 |
| 3 | 3 | WILD CARD | LIBBY HALIDAY | 72.440 | 0 | 35.930 | 0 | 3 |
| 4 | 17 | BINGARRA STAR ATTRACTION | CLEMANTINE THOMPSON | 74.220 | 0 | 39.540 | 0 | 17 |
| 5 | 14 | MINNAMURRA PARK APONA | RACHAEL GANE | 75.050 | 0 | 39.710 | 0 | 14 |
| 6 | 1 | WICKLOW ANNABELLE | CLEMANTINE THOMPSON | 74.640 | 0 | 40.560 | 0 | 1 |
| 7 | 20 | CUSTOM MADE | CHARLOTTE DYSON | 75.210 | 0 | 41.380 | 0 | 20 |
| 8 | 15 | PARK AVENUES QUEEN | MADDISON BUCKNER | 76.390 | 0 | 42.150 | 0 | 15 |
| 9 | 10 | DADDY LONG LEGS | MATUESS FERGUSS | 79.360 | 0 | 42.470 | 0 | 10 |
| 10 | 12 | PEARL JAM | MIA RITCHIE | 77.460 | 0 | 42.520 | 0 | 12 |
| 11 | 11 | BIG DOLLAR | TIM CLARKE | 75.570 | 0 | 44.380 | 0 | 11 |
| 12 | 2 | CRESTIFIELDS JUBILATION | ALICE BERRY | 73.740 | 0 | 47.050 | 0 | 2 |
| 13 | 8 | NAPOLEAN | EMILY MANUALL | 73.850 | 0 | 29.140 | 8 | 8 |
| 14 | 13 | BRUCE | MILLY RICHARDSON | 84.790 | 0 | 82.190 | 26 | 13 |
| 15 | 18 | SHOTGUNN | KATIE HOPE | 84.320 | 0 | 18 | ||
| 16 | 19 | MISTIFY | CAITLYN LEACH | 74.110 | 4 | 19 | ||
| 17 | 9 | SUNNY | SHAE SMITH | 75.400 | 4 | 9 | ||
| 18 | 4 | RUBILICIOUS | CHARLOTTE DYSON | 77.870 | 4 | 4 | ||
| 19 | 6 | CANT BLUFF ME | SUSAN WOOD | 75.580 | 8 | 6 | ||
| 20 | 7 | MEMPHIS PJ | ANNE-MARIE URWIN | 73.200 | 16 | 7 |

