| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-08-13 | main | A | No JO | 1.30 | 81 | 27 | Anne Garner | ekka2025 / 702.1 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 10 | NUMERO TOO | CODY TINCKNELL | 66.840 | 0 | 10 |
| 2 | 8 | VALENTINO QSH | TOM SEDGER | 70.600 | 0 | 8 |
| 3 | 14 | CASSEIRA | CAMERON MOFFATT | 72.720 | 0 | 13 |
| 4 | 12 | QUITE CELLINI | HAYLEY MORRIS | 73.040 | 0 | 12 |
| 5 | 4 | ON THE POINT LAURENT PERRIER | HAYLEY MORRIS | 75.080 | 0 | 5 |
| 6 | 15 | WARATONE | LORNA CLIFFORD | 70.520 | 4 | 1 |
| 7 | 5 | KS EMERALD II | FUSHIA CRISS | 72.420 | 4 | 6 |
| 8 | 2 | HAPPY GIRL | PORTIA WILSON | 72.150 | 8 | 3 |
| 9 | 3 | OZ STAR | CAMERON MOFFATT | 74.380 | 8 | 4 |
| 10 | 1 | QUELLE VIE LS | KATIE MOLL | 72.250 | 12 | 2 |
| 11 | 11 | CLARITY GNZ | PORTIA WILSON | 79.140 | 12 | 11 |
| 12 | 9 | FLEX E | JAIME PAGE | 64.890 | 20 | 9 |
| 13 | 7 | FINCH FARM CHILLETTE | CLAUDIA EGGERLING | 88.870 | 28 | 7 |
| 14 | 6 | BALMORAL LASANDRA | PETER MCMAHON | 0.000 | 7 |

