| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-08-10 | ring1 | A | No JO | 1.45 | 55 | 13 | Athol Clarke | ekka2022 / 702.2 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 11 | FAIRVIEW ALICANA | STUART JENKINS | 45.720 | 0 | 8 |
| 2 | 9 | PORT O CALL | RON EASEY | 49.580 | 0 | 7 |
| 3 | 4 | FAIRVIEW CAMBRIDGE | STUART JENKINS | 51.620 | 0 | 4 |
| 4 | 6 | KS SOVEREIGNS CADEL | PETER MCMAHON | 45.480 | 4 | 5 |
| 5 | 7 | WARREGO RUBEN | HAYLEY MORRIS | 50.370 | 4 | 6 |
| 6 | 1 | WARREGO LANDADON | MERRICK UBANK | 52.060 | 8 | 1 |
| 7 | 2 | JAYBEE CORONA | BROCK EVERINGHAM | 48.430 | 12 | 2 |
| 8 | 3 | ALANTINUS | MERRICK UBANK | 57.630 | 21 | 3 |

