| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-12 | main | A | JO | 1.30 | 78 | 50 | 11 | Anne Garner | ekka2025 / 705 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | KS EMERALD II | FUSCHIA CRISS | 67.420 | 0 | 3 | ||
| 2 | 1 | HAPPY GIRL | PORTIA WILSON | 70.300 | 4 | 1 | ||
| 3 | 10 | OZ STAR | RON EASEY | 69.700 | 8 | 7 | ||
| 4 | 8 | QUITE CELLINI | HAYLEY MORRIS | 66.470 | 12 | 5 | ||
| 5 | 2 | CASSEIRA | RON EASEY | 91.480 | 18 | 2 | ||
| 6 | 6 | FINCH FARM CHILLETTE | CLAUDIA EGGERLING | 68.310 | 36 | 4 | ||
| 7 | 9 | CLARITY GNZ | PORTIA WILSON | 0.000 | 6 | |||
| 8 (T) | 3 | KOKO STORY | JAMIE HEWITT-TOMS | 0.000 | 3 | |||
| 8 (T) | 5 | CURWOOD | NATALIE SIIANKOSKI | 0.000 | 4 | |||
| 8 (T) | 7 | NUMERO TOO | CODY TINCKNELL | 0.000 | 5 |

