| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-14 | main | A | JO | 1.30 | 76 | 55 | 13 | Anne Garner | ekka2025 / 706 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | CURWOOD | NATALIE SIIANKOSKI | 68.540 | 0 | 42.510 | 0 | 5 |
| 2 | 9 | CASSEIRA | CAAMERON MOFFATT | 71.430 | 0 | 43.540 | 0 | 7 |
| 3 | 5 | QUITE CELLINI | HAYLEY MORRIS | 67.060 | 0 | 38.520 | 4 | 3 |
| 4 | 10 | CLARITY GNZ | PORTIA WILSON | 74.660 | 0 | 43.530 | 4 | 8 |
| 5 | 6 | KS EMERALD II | FUSCHIA CRISS | 70.750 | 0 | 43.240 | 8 | 4 |
| 6 | 1 | OZ STAR | CAMERON MOFFATT | 70.940 | 0 | 0 | ||
| 7 | 2 | HAPPY GIRL | PORTIA WILSON | 74.180 | 4 | 2 | ||
| 8 | 8 | FINCH FARM CHILLETTE | CLAUDIA EGGERLILNG | 85.660 | 22 | 6 | ||
| 9 (T) | 3 | NUMERO TOO | CODY TINCKNELL | 0.000 | 3 | |||
| 9 (T) | 4 | KOKO STORY | JAMIE HEWITT-TOMS | 0.000 | 4 |

