| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-12 | main | A | JO | 1.20 | 74 | 55 | 25 | Anne Garner | ekka2025 / 708 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | CRECENTAE | TOM SEDGER | 68.190 | 0 | 40.230 | 0 | 17 |
| 2 | 10 | FLEX E | JAIME PAGE | 63.160 | 0 | 41.610 | 0 | 8 |
| 3 | 15 | BELLHAVEN BONDI | BECKY JENKINS | 65.100 | 0 | 43.330 | 0 | 12 |
| 4 | 4 | RU | MARK TOMKINS | 68.470 | 0 | 44.930 | 0 | 3 |
| 5 | 14 | NOIRE | CODY TINCKNELL | 68.170 | 0 | 42.230 | 4 | 11 |
| 6 | 17 | AMAZENA | FUSCHIA CRISS | 68.130 | 0 | 44.560 | 4 | 14 |
| 7 | 2 | CAROL | BECKY JENKINS | 70.010 | 0 | 52.350 | 4 | 2 |
| 8 | 16 | MISS SKYFALL | HAYLEY MORRIS | 68.950 | 0 | 43.230 | 8 | 13 |
| 9 | 18 | HILLS KOOL VINNIE | RON EASEY | 74.200 | 1 | 15 | ||
| 10 | 12 | CELERITY PARK DUBLAIS | JASMINE HOLLAND | 66.980 | 4 | 9 | ||
| 11 | 8 | FANCY | PIP WOLSTENHOLME | 70.070 | 4 | 6 | ||
| 12 | 6 | QUELLE VIE LS | KATIE MOLL | 68.530 | 8 | 4 | ||
| 13 | 9 | HARADIFY | TRAVIS FEDRICK | 73.280 | 8 | 7 | ||
| 14 | 7 | DARIO | MEGAN BOYD | 87.560 | 22 | 5 | ||
| 15 | 23 | ELEGANCE LS | KATIE MOLL | 92.020 | 31 | 18 | ||
| 16 | 13 | GLENWOOD PARK MYSTERY | SARAH WEISS | 0.000 | 10 | |||
| 17 (T) | 1 | JUST SUMMERTIME | SARAH WEISS | 0.000 | 1 | |||
| 17 (T) | 21 | K.S. RALPH | PETER MCMAHON | 0.000 | 16 | |||
| 19 | 3 | PENNSACOLA GNZ | HAYLEY MORRIS | 0.000 | 3 |

