| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-08-14 | main | A | No JO | 1.20 | 79 | 28 | Anne Garner | ekka2025 / 709 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 20 | CRECENTAE | TOM SEDGER | 55.740 | 0 | 14 |
| 2 | 10 | CELERITY PARK DUBLAIS | JASMINE HOLLAND | 59.030 | 0 | 7 |
| 3 | 9 | NOIRE | CODY TINCKNELL | 60.480 | 0 | 6 |
| 4 | 2 | RU | MARK TOMKINS | 64.800 | 0 | 1 |
| 5 | 6 | QUELLE VIE LS | KATIE MOLL | 65.130 | 0 | 4 |
| 6 | 4 | WOODLEIGH REGINA | SARAH WEISS | 70.720 | 0 | 2 |
| 7 | 19 | BELLHAVEN BONDI | BECKY JENKINS | 59.840 | 4 | 13 |
| 8 | 21 | MISS SKYFALL | HAYLEY MORRIS | 60.330 | 4 | 15 |
| 9 | 17 | DARIO | MEGAN BOYD | 68.350 | 4 | 12 |
| 10 | 12 | HILLS KOOL VINNIE | CAMERON MOFFATT | 71.000 | 4 | 9 |
| 11 | 23 | JUST SUMMERTIME | SARAH WEISS | 73.630 | 4 | 17 |
| 12 | 11 | AMAZENA | FUSCHIA CRISS | 76.960 | 4 | 8 |
| 13 | 7 | FLEX E | JAIME PAGE | 56.880 | 8 | 5 |
| 14 | 16 | FANCY | PIP WOLSTENHOLME | 69.380 | 8 | 11 |
| 15 | 22 | ELEGANCE LS | KATIE MOLL | 69.910 | 8 | 16 |
| 16 | 24 | HARADIFY | TRAVIS FEDRICK | 71.320 | 12 | 18 |
| 17 | 14 | GLENWOOD PARK MYSTERY | SARAH WEISS | 73.560 | 16 | 10 |
| 18 | 5 | CAROL | BECKY JENKINS | 82.400 | 20 | 3 |
| 19 (T) | 1 | KEEPSAKE CS | TOM SEDGER | 0.000 | -1 | |
| 19 (T) | 3 | PENNSACOLA GNZ | HAYLEY MORRIS | 0.000 | 1 | |
| 19 (T) | 8 | HOUDINI HUDSON | JESSICA FEDRICK | 0.000 | 1 | |
| 19 (T) | 15 | K.S. RALPH | PETER MCMAHON | 0.000 | 1 | |
| 19 (T) | 18 | QUENTIN THE ROMANTIC | MARK TOMKINS | 0.000 | 1 |

