| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-15 | main | A | JO | 1.20 | 74 | 57 | 25 | Anne Garner | ekka2025 / 710 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | CRECENTAE | TOM SEDGER | 63.880 | 0 | 43.230 | 0 | 16 |
| 2 | 2 | CAROL | BECKY JENKINS | 64.910 | 0 | 46.440 | 0 | 2 |
| 3 | 20 | ELEGANCE LS | KATIE MOLL | 65.190 | 0 | 50.800 | 0 | 14 |
| 4 | 1 | RU | MARK TOMKINS | 60.870 | 0 | 45.620 | 4 | 1 |
| 5 | 21 | DARIO | MEGAN BOYD | 64.290 | 0 | 49.960 | 4 | 15 |
| 6 | 8 | NOIRE | CODY TINCKNELL | 61.790 | 0 | 42.390 | 8 | 6 |
| 7 | 13 | HILLS KOOL VINNIE | CAMERON MOFFATT | 63.540 | 0 | 53.700 | 8 | 10 |
| 8 | 7 | AMAZENA | FUSCHIA CRISS | 62.220 | 4 | 5 | ||
| 9 | 19 | WOODLEIGH REGINA | SARAH WEISS | 62.780 | 4 | 13 | ||
| 10 | 6 | QUELLE VIE LS | KATIE MOLL | 63.490 | 4 | 4 | ||
| 11 | 23 | MISS SKYFALL | HAYLEY MORRIS | 64.980 | 4 | 17 | ||
| 12 | 16 | FANCY | PIP WOLSTENHOLME | 65.400 | 4 | 11 | ||
| 13 | 11 | FLEX E | JAIME PAGE | 72.430 | 4 | 8 | ||
| 14 | 9 | CELERITY PARK DUBLAIS | JASMINE HOLLAND | 62.990 | 8 | 7 | ||
| 15 | 4 | ITS SUMMERTIME | SARAH WEISS | 61.830 | 12 | 3 | ||
| 16 | 12 | HARADIFY | TRAVIS REDRICK | 67.530 | 12 | 9 | ||
| 17 | 18 | BELLHAVEN BONDI | BECKY JENKINS | 0.000 | 12 | |||
| 18 (T) | 3 | PENNSACOLA GNZ | HAYLEY MORRIS | 0.000 | 3 | |||
| 18 (T) | 5 | KEEPSAKE CS | TOM SEDGER | 0.000 | 4 | |||
| 18 (T) | 10 | HOUDINI HUDSON | JESSICA FEDRICK | 0.000 | 8 | |||
| 18 (T) | 14 | ITS PANDORA | CAITLIN HOOPER | 0.000 | 11 | |||
| 18 (T) | 15 | K.S RALPH | PETER MCMAHON | 0.000 | 11 | |||
| 18 (T) | 17 | QUENTIN THE ROMANTIC | MARK TOMKINS | 0.000 | 12 |

