| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | arena1 | A | JO | 120 | 80 | 54 | 27 | Anne Garner | rna / 710 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | BELLHAVEN BONDI | STUART JENKINS | 74.070 | 0 | 41.960 | 0 | 17 |
| 2 | 24 | PENNSACOLA GNZ | EMMA GILLIES | 75.530 | 0 | 43.370 | 0 | 19 |
| 3 | 5 | JAMES FANDANGO | HANNAH LEWINDON | 76.950 | 0 | 44.450 | 0 | 4 |
| 4 | 19 | EASEY EMERALD JEWEL | THOMAS SEDGER | 78.440 | 0 | 45.790 | 0 | 11 |
| 5 | 21 | INVERNNESS NZPH | BECKY JENKINS | 75.680 | 0 | 45.960 | 0 | 16 |
| 6 | 23 | QUINTON | STUART JENKINS | 73.930 | 0 | 41.290 | 4 | 10 |
| 7 | 4 | MEADOWLANDS LULU MALONE GNZ | EMMA GILLIES | 74.140 | 0 | 41.990 | 4 | 3 |
| 8 | 6 | FIRENZE DU ROUET | ERINA MIYAMA | 76.250 | 0 | 45.080 | 4 | 5 |
| 9 | 10 | DAUNIES SURPRISE | SHANAE BOHR-HOWELL | 73.790 | 0 | 41.710 | 8 | 9 |
| 10 | 15 | CELERITY PARK DUBLAIS | JASMINE HOLLAND | 78.540 | 0 | 47.290 | 8 | 15 |
| 11 | 12 | FOXIE SOCKCEE | COURTNEY SCOTT | 73.360 | 0 | 44.240 | 12 | 12 |
| 12 | 1 | OAKS CRICKET | PORTIA WILSON | 75.520 | 4 | 1 | ||
| 13 | 26 | HALYCONS DARK HEART | THOMAS SEDGER | 76.980 | 4 | 18 | ||
| 14 | 8 | GRADY | LORNA CLIFFORD | 69.750 | 8 | 7 | ||
| 15 | 3 | BLUE RAY | WARREN RUNDLE | 79.710 | 8 | 2 | ||
| 16 | 7 | FANCY | PIP WOLSTENHOLME | 78.140 | 12 | 6 | ||
| 17 | 13 | SIMPLY OLLIE OOBA | MARIJKE HARTMAN | 84.220 | 13 | 13 | ||
| 18 | 9 | HARADIFY | TRAVIS FEDRICK | 77.180 | 20 | 8 | ||
| 19 | 14 | DOUBLE J SUZI Q | EMMA GILLIES | 97.230 | 22 | 14 |

