| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-16 | main | A | JO | 1.20 | 72 | 52 | 24 | Anne Garner | ekka2025 / 711 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | MISS SKYFALL | HAYLEY MORRIS | 70.330 | 0 | 37.560 | 0 | 9 |
| 2 | 2 | BELLHAVEN BONDI | BECKY JENKINS | 69.100 | 0 | 38.680 | 0 | 2 |
| 3 | 23 | CAROL | BECKY JENKINS | 70.790 | 0 | 40.890 | 0 | 16 |
| 4 | 19 | DARIO | MEGAN BOYD | 71.540 | 0 | 41.960 | 0 | 12 |
| 5 | 21 | QUELLE VIE LS | KATIE MOLL | 69.590 | 0 | 42.760 | 0 | 14 |
| 6 | 20 | CELERITY PARK DUBLAIS | JASMINE HOLLAND | 66.650 | 0 | 37.510 | 4 | 13 |
| 7 | 18 | NOIRE | CODY TINCKNELL | 62.600 | 4 | 11 | ||
| 8 | 1 | AMAZENA | FUSCHIA CRISS | 63.140 | 4 | 0 | ||
| 9 | 5 | CRECENTAE | TOM SEDGER | 64.270 | 4 | 4 | ||
| 10 | 3 | WOODLEIGH REGINA | SARAH WEISS | 65.190 | 4 | 3 | ||
| 11 | 14 | JUST SUMMERTIME | SARAH WEISS | 69.510 | 4 | 10 | ||
| 12 | 8 | FANCY | PIP WOLSTENHOLME | 69.800 | 4 | 6 | ||
| 13 | 7 | ELEGANCE LS | KATIE MOLL | 71.400 | 4 | 5 | ||
| 14 | 9 | FLEX E | JAIME PAGE | 62.680 | 8 | 7 | ||
| 15 | 10 | HARADIFY | TRAVIS FEDRICK | 72.730 | 17 | 8 | ||
| 16 | 22 | RU | MARK TOMKINS | 79.120 | 22 | 15 | ||
| 17 (T) | 4 | QUENTIN THE ROMANTIC | MARK TOMKINS | 0.000 | 17 | |||
| 17 (T) | 6 | PENNSACOLA GNZ | HAYLEY MORRIS | 0.000 | 17 | |||
| 17 (T) | 11 | HOUDINI HUDSON | JESSICA FEDRICK | 0.000 | 17 | |||
| 17 (T) | 12 | HILLS KOOL VINNIE | RON EASEY | 0.000 | 17 | |||
| 17 (T) | 13 | ITS PANDORA | CAITLIN HOOPER | 0.000 | 17 | |||
| 17 (T) | 15 | KEEPSAKE CS | TOM SEDGER | 0.000 | 17 | |||
| 17 (T) | 16 | K.S RALPH | PETER MCMAHON | 0.000 | 17 |

