| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 | arena1 | A | JO | 120 | 70 | 53 | 25 | Anne Garner | rna / 711 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | ES QUINTON | STUART JENKINS | 60.590 | 0 | 41.800 | 0 | 1 |
| 2 | 9 | BELLHAVEN BONDI | STUART JENKINS | 60.860 | 0 | 41.250 | 4 | 5 |
| 3 | 23 | EASEY EMERALD JEWEL | THOMAS SEDGER | 64.000 | 0 | 42.520 | 4 | 16 |
| 4 | 10 | DAUNIES SURPRISE | SHANAE BOHR-HOWELL | 59.300 | 0 | 43.130 | 4 | 7 |
| 5 | 18 | INVERNNESS NZPH | BECKY JENKINS | 64.430 | 0 | 44.450 | 4 | 12 |
| 6 | 8 | FOXIE SOCKCEE | COURTNEY SCOTT | 59.460 | 0 | 46.330 | 12 | 4 |
| 7 | 13 | MEADOWLANDS LULU MALONE GNZ | EMMA GILLIES | 60.530 | 4 | 9 | ||
| 8 | 4 | PENNSACOLA GNZ | EMMA GILLIES | 61.450 | 4 | 2 | ||
| 9 | 22 | FANCY | PIP WOLSTENHOLME | 59.120 | 8 | 14 | ||
| 10 | 24 | DOUBLE J SUZI Q | EMMA GILLIES | 59.370 | 8 | 15 | ||
| 11 | 14 | GRADY | LORNA CLIFFORD | 59.540 | 8 | 10 | ||
| 12 | 21 | OAKS CRICKET | PORTIA WILSON | 61.910 | 8 | 13 | ||
| 13 | 3 | CELERITY PARK DUBLAIS | JASMINE HOLLAND | 67.170 | 8 | 1 | ||
| 14 | 12 | HARADIFY | TRAVIS FEDRICK | 60.010 | 24 | 8 | ||
| 15 (T) | 6 | BLUE RAY | WARREN RUNDLE | 0.000 | 3 | |||
| 15 (T) | 7 | FIRENZE DU ROUET | ERINA MIYAMA | 0.000 | 6 | |||
| 17 (T) | 1 | GRAND ZOU | HOLLY PENFOLD | 0.000 | 1 | |||
| 17 (T) | 2 | KOLORA STUD BERLIN | PETER MCMAHON | 0.000 | 1 | |||
| 17 (T) | 5 | HPW CARLOS | THOMAS SEDGER | 0.000 | 1 | |||
| 17 (T) | 11 | KOLORA STUD ROULETTE | BAILEY GREENAWAY | 0.000 | 1 | |||
| 17 (T) | 16 | HALYCONS DARK HEART | THOMAS SEDGER | 0.000 | 1 | |||
| 17 (T) | 20 | MOSES GE | OLIVIA RHAU | 0.000 | 1 |

