| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-08-13 | main | C | No JO | 1.20 | 120 | 13 | Anne Garner | ekka2025 / 715 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 10 | GISBORNE GIRL | HARRIET SMITH | 55.520 | 0 | 8 |
| 2 | 7 | DOLCE VITA 222 | EMILY LANG-MCMAHON | 56.950 | 0 | 5 |
| 3 | 9 | MOUNTAIN VIEW OUR BALOU | TANNER ROBINSON | 55.850 | 0 | 7 |
| 4 | 1 | OAKS EVER RED | CASSIDY SULLIVAN | 67.490 | 0 | 1 |
| 5 | 4 | FINCH FARM VALENTINA | ZAVANAH COCHRAN | 67.730 | 0 | 2 |
| 6 | 6 | BARRABADEEN SIR LANCELOT | ANNIKA DEAN | 65.740 | 0 | 4 |
| 7 | 8 | FLATOUT ELLE | PAIGE BAXTER | 76.650 | 0 | 6 |
| 8 | 5 | CLOONEY GHP | SCARLETT MCKIMMIE | 89.270 | 0 | 3 |
| 9 (T) | 2 | K.S DYLAN | ELKEE LANG-MCMAHON | 0.000 | 1 | |
| 9 (T) | 3 | KINNORDY RONSARD | HARRIET SMITH | 0.000 | 1 |

