| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | arena1 | C | No JO | 115 | 120 | 16 | Anne Garner | rna / 715 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 10 | VAKARRA CHAMPAGNE | HUNTER POTTER-LOWE | 54.350 | 0 | 8 |
| 2 | 6 | FINCH FARM VALENTINA | ZAVANAH COCHRAN | 57.650 | 0 | 4 |
| 3 | 5 | ROCKET OF GOLD | KADELL SYKES | 56.000 | 0 | 3 |
| 4 | 2 | QUITE CELLINI | HARRIET SMITH | 57.260 | 0 | 1 |
| 5 | 8 | CONNOLLYS KARUBA | HARRIET SMITH | 60.140 | 0 | 6 |
| 6 | 14 | OAKS CONSPIRACY | HARRIET SMITH | 60.280 | 0 | 10 |
| 7 | 12 | CASSIDEE | OLIVIA JOHNSTON | 67.770 | 0 | 9 |
| 8 | 3 | VICTORIOUS HITS | LACEY JENKINS | 72.450 | 0 | 2 |
| 9 | 16 | EVEZ ENCORE | OLIVIA STEVENSON | 69.300 | 0 | 11 |
| 10 | 7 | HOMEHILL | OLIVIA STEVENSON | 84.370 | 0 | 5 |
| 11 | 9 | KS DOLCE VITA | EMILY LANG-MCMAHON | 0.000 | 7 | |
| 12 (T) | 13 | BPH FLATOUT ELLE | SAMMY EASEY | 0.000 | 10 | |
| 12 (T) | 15 | OAKS EVER RED | CASSIDY SULLIVAN | 0.000 | 10 |

