| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-10-29 | ring1 | A | JO | 110 | 81 | 60 | 33 | Angela Hodgetts | warrmbool / 715 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | MT ROBINSOND RICHOCET | MADDISSON BUCKNER | 63.700 | 0 | 32.890 | 0 | 13 |
| 2 | 4 | DIAMOND B BUGSY | GREG SMITH | 66.670 | 0 | 35.160 | 0 | 4 |
| 3 | 14 | WONDEREE SPICE | KRISTY MCSWEEN | 68.160 | 0 | 37.380 | 0 | 14 |
| 4 | 11 | MR KITCH | FLEUR BARLING | 70.340 | 0 | 45.500 | 0 | 11 |
| 5 | 9 | BANDITO | RACHAEL GANE | 68.720 | 0 | 35.120 | 4 | 9 |
| 6 | 16 | BUSY BEE | KRISTY MCSWEEN | 70.220 | 0 | 36.810 | 4 | 16 |
| 7 | 8 | RUBY TUESDAY | MADDY MAYNE | 64.860 | 4 | 8 | ||
| 8 | 5 | SUPERSTITION | KRISTIE MCSWEEN | 69.300 | 4 | 5 | ||
| 9 | 6 | TAME THE TIGER | JORJA KERSOPP COLE | 71.620 | 4 | 6 | ||
| 10 | 1 | SILENT NIGHT | KRISTIE MCSWEEN | 72.520 | 4 | 1 | ||
| 11 | 15 | CASSMAN | ATHENA WILLIAMSON | 72.710 | 4 | 15 | ||
| 12 | 10 | THE WAY YOU MOVE | NATALIE UMBERS | 75.530 | 4 | 10 | ||
| 13 | 3 | TULARA CASCONA | ATHENA WILLIAMSON | 76.040 | 4 | 3 | ||
| 14 | 7 | CHAMPY | MAJELLA RYAN | 65.310 | 8 | 7 | ||
| 15 | 2 | WILDCARD | LIBBY HALIDAY | 67.900 | 8 | 2 | ||
| 16 | 12 | BLUEPRINT | TIM HAWORTH | 71.990 | 8 | 12 |

