| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-16 | main | A | JO | 1.20 | 76 | 52 | 11 | Anne Garner | ekka2025 / 716 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GISBORNE GIRL | HARRIET SMITH | 69.550 | 0 | 37.100 | 0 | 1 |
| 2 | 8 | FINCH FARM VALENTINA | ZAVANAH COCHRAN | 70.080 | 0 | 37.270 | 0 | 7 |
| 3 | 3 | MOUNTAIN VIEW OUR BALOU | TANNER ROBINSON | 64.150 | 4 | 2 | ||
| 4 | 6 | FLATOUT ELLE | PAIGE BAXTER | 67.030 | 4 | 5 | ||
| 5 | 5 | OAKS EVER RED | CASSIDY SULLIVAN | 69.930 | 4 | 4 | ||
| 6 | 10 | DOLCE VITA 222 | EMILY LANG-MCMAHON | 74.850 | 4 | 8 | ||
| 7 | 7 | BARABADEEN SIR LANCELOT | ANNIKA DEAN | 72.770 | 16 | 6 | ||
| 8 | 4 | CLOONEY GHP | SCARLETT MCKIMMIE | 0.000 | 3 | |||
| 9 | 1 | K.S DYLAN | ELKEE LANG-MCMAHON | 0.000 | 1 |

