| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-02-26 | main | A | JO | 110 | 96 | 60 | 15 | Angela Hodgetts | scsj / 716 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | WONDAREE SPARKLE | TIM HAWORTH | 62.980 | 0 | 37.100 | 0 | 12 |
| 2 | 18 | BUSY BEE | KRISTY MCSWEEN | 69.120 | 0 | 38.540 | 0 | 14 |
| 3 | 13 | OLYMPIA MVNZ | ALLY WAKE | 71.700 | 0 | 38.900 | 0 | 6 |
| 4 | 14 | JINJELLA SUPERSTITION | KRISTY MCSWEEN | 74.900 | 0 | 40.940 | 0 | 2 |
| 5 | 10 | MINNAMURRA PARK CALATOL | RACHAEL GANE | 62.680 | 0 | 41.760 | 0 | 13 |
| 6 | 7 | OBAMA II | MARK NICHOLLS | 73.580 | 0 | 43.570 | 0 | 1 |
| 7 | 3 | GISBORNE GIRL | MORRIS CLARKE | 61.510 | 0 | 45.220 | 0 | 4 |
| 8 | 1 | DIAMOND B BUGSY | GREG SMITH | 72.490 | 0 | 47.420 | 0 | 9 |
| 9 | 6 | FINCH FARM GUNN | KATRINA HOPE | 68.990 | 0 | 37.780 | 4 | 10 |
| 10 | 16 | WONDAREE SPICE | KRISTY MCSWEEN | 73.040 | 0 | 40.380 | 4 | 11 |
| 11 | 8 | YALAMBIS MELBOURNE | MARK NICHOLLS | 75.180 | 0 | 48.610 | 4 | 8 |
| 12 | 4 | RUBY TUESDAY | MADDISON MAYNE | 70.210 | 4 | 3 | ||
| 13 | 15 | JINJELLA BLUEPRINT | TIM HAWORTH | 76.520 | 8 | 7 | ||
| 14 | 12 | FINCH FARM CUSACK | JORJIA FARRUGIA | 81.160 | 8 | 5 |

