| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-08-13 | main | Gambler's Choice | No JO | 1.20 | 59 | 14 | Anne Garner | ekka2025 / 718 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 9 | GISBORNE GIRL | HARRIET SMITH | 43.590 | 7 | |
| 2 | 8 | FINCH FARM VALENTINA | ZAVANAH COCHRAN | 45.460 | 6 | |
| 3 | 10 | MOUNTAIN VIEW OUR BALOU | TANNER ROBINSON | 47.770 | 8 | |
| 4 | 5 | FLATOUT ELLE | PAIGE BAXTER | 51.260 | 3 | |
| 5 | 7 | CLOONEY GHP | SCARLETT MCKIMMIE | 69.580 | 5 | |
| 6 | 6 | DOLCE VITA 222 | EMILY LANG-MCMAHON | 42.870 | 4 | |
| 7 | 1 | BARRABADEEN SIR LANCELOT | ANNIKA DEAN | 46.780 | 1 | |
| 8 (T) | 2 | KINNORDY RONSARD | HARRIET SMITH | 0.000 | 2 | |
| 8 (T) | 3 | OAKS EVER RED | CASSIDY SULLIVAN | 0.000 | 2 | |
| 8 (T) | 4 | K.S DYLAN | ELKEE LANG-MCMAHON | 0.000 | 3 |

