| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-08-26 | lctarena | II | 2B | 0.70 | 80 | 58 | 7 | Ronny Riemer | lctaug2023 / 72 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 170 | PRODUCER | HARVILL JENNIFER | 71.590 | 0 | 38.580 | 0 | 7 |
| 2 | 129 | ULYSSE SL | MASTERSON TARA | 79.970 | 0 | 40.740 | 0 | 2 |
| 3 | 135 | GOOSE | RUSSELL THOMAS JOHN | 76.370 | 0 | 38.600 | 4 | 6 |
| 4 | 134 | BONUS MILES | RUSSELL THOMAS JOHN | 72.580 | 0 | 1 | ||
| 5 | 127 | TORUK MAKTO | MOGUEL DANIELA | 89.780 | 10 | 5 | ||
| 6 | 190 | VINNIE | JESSY CASELLA | 99.650 | 28 | 4 | ||
| 7 | 147 | SAMPSON | BOYD BRYER | 0.000 | 3 |

