| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-15 | maingrass | A | JO | 125 | 96 | 55 | 37 | Anne Garner | 12284 / 262583 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | MOLINDA JB | 60035350 | MADELINE SINDERBERRY | 2116675 | 84.960 | 0 | 40.970 | 0 | 22 |
| 2 | 10 | CIL DARA DAINTY | 60028185 | CHLOE LATHAM | 4008844 | 89.840 | 0 | 41.520 | 0 | 3 |
| 3 | 4 | BELLHAVEN TOULON BLUE | 60027088 | SARAH DUGGAN | 1032322 | 89.060 | 0 | 44.530 | 0 | 11 |
| 4 | 16 | GSS CATJANG | 60041812 | GEMMA CREIGHTON | 4007860 | 88.300 | 0 | 47.650 | 0 | 15 |
| 5 | 12 | GC COURANTE | 60029917 | MADELINE SINDERBERRY | 2116675 | 92.870 | 0 | 47.980 | 0 | 7 |
| 6 | 8 | JAHETA HAZEL | 60029353 | BILLY RAYMONT | 4002430 | 87.240 | 0 | 43.000 | 4 | 1 |
| 7 | 6 | GLENARA CHERISE TS | 60034480 | MATTHEW WHALLEY | 4004543 | 85.640 | 0 | 43.740 | 4 | 12 |
| 8 | 7 | DESERT SANDS ARKOS | 60025479 | ANTHONY MARCH | 5001487 | 93.280 | 0 | 44.490 | 4 | 13 |
| 9 | 21 | KENTAUR PANAMA BEACH | 60034754 | ZARA WARD LEAHY | 1031437 | 96.340 | 1 | 19 | ||
| 10 | 9 | TULARA GOLDMINE | 60011405 | TORI CROSS | 3105519 | 86.320 | 4 | 2 | ||
| 11 | 3 | BALLINAGORE MAXIME | 60033842 | JENNIFER WOOD | 2102804 | 87.750 | 4 | 9 | ||
| 12 | 19 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 90.230 | 4 | 17 | ||
| 13 | 1 | CHACCO STAR JSE | 60011901 | PAUL BRENT | 3029743 | 93.340 | 4 | 4 | ||
| 14 | 13 | TULARA COLIN | 60034740 | TESSE RAYMONT | 3103583 | 93.380 | 4 | 8 | ||
| 15 | 34 | TULARA BALIAN | 60003518 | TORI STUCKEY | 3103211 | 94.310 | 4 | 28 | ||
| 16 | 18 | CRACKENBACK B | 60031020 | JENNIFER WOOD | 2102804 | 94.650 | 4 | 16 | ||
| 17 | 37 | CALLINA | 60034738 | MADELINE SINDERBERRY | 2116675 | 88.750 | 8 | 31 | ||
| 18 | 31 | TULARA COLLINI | 60037430 | PHILLIP LEVER | 3098120 | 92.340 | 8 | 25 | ||
| 19 | 32 | KAMPARI | 60025951 | JAMES PATERSON-ROBINSON | 1032322 | 92.880 | 8 | 27 | ||
| 20 | 28 | LATINA LSH | 60025173 | HUGH BUCHANAN | 4007860 | 93.000 | 8 | 23 | ||
| 21 | 15 | OAKS EVEREST | 60032185 | GRACE OVERTON | 4014367 | 99.090 | 8 | 14 | ||
| 22 | 14 | BELLHAVEN DIAMANT | 0 | JAMES PATERSON-ROBINSON | 1032322 | 96.710 | 9 | 10 | ||
| 23 | 35 | BONNIE VALLEY HAKUNA MATATA | 60029596 | TORI GLASS | 3202094 | 90.420 | 12 | 29 | ||
| 24 | 33 | CARCANO PTF | 60035859 | JENNIFER WOOD | 2102804 | 90.900 | 12 | 26 | ||
| 25 | 22 | RIVERTON ALL-STAR | 60032187 | TAHLI HENDLER | 2116673 | 99.740 | 12 | 20 | ||
| 26 | 23 | RBH TULARA CASMAN | 60033749 | RUSSELL HEARN | 3035247 | 100.320 | 17 | 21 | ||
| 27 | 11 | FREIXENET ROSE’ | 60038409 | SIENNA HOLDSWORTH-ROSE | 3202450 | 97.270 | 22 | 5 | ||
| 28 | 36 | DIAMOND B BUGSY | 60031328 | GREG SMITH | 3007006 | 109.900 | 22 | 30 | ||
| 29 | 2 | YALAMBIS MELBOURNE | 60027820 | MARK NICHOLLS | 3071898 | 114.800 | 27 | 6 | ||
| 30 | 20 | TULARA ZINIERO | 60033746 | SOPHIA HILL | 3200399 | 116.740 | 37 | 18 | ||
| 31 | 30 | TULARA CASCOLENSKY | 60029414 | STEPHANIE MITCHELL | 1037600 | 0.000 | 24 |

