| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-20 | arena1 | A | P&&S | 1.00 | 54 | 45 | 12 | Tracey Cameron | swyh2025 / 7b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | COUNTRY PLATINUM | JORDAN SMITH | 49.040 | 0 | 30.840 | 0 | 1 |
| 2 | 4 | HPH MANIFESTO | TAJ GREENWOOD | 46.730 | 0 | 33.750 | 0 | 4 |
| 3 | 2 | CRUMPET XTREME | LUIZA DIAS MARUCIO | 45.820 | 0 | 36.160 | 0 | 2 |
| 4 | 9 | CLEVEDON OBOE | RHYS MCEVOY | 46.320 | 0 | 36.350 | 0 | 5 |
| 5 | 10 | MOLINDA JB | LUIZA DIAS MARUCIO | 48.970 | 0 | 39.340 | 0 | 9 |
| 6 | 3 | TARONGA COOLIBAH BRUCE | KYA GREENWOOD | 51.090 | 0 | 40.100 | 0 | 3 |
| 7 | 11 | SANDHILLS SWING | JAKE MCEVOY | 49.760 | 0 | 42.590 | 0 | 6 |
| 8 | 7 | COUNTRY GEORGE | JORDAN SMITH | 49.210 | 8 | 36.710 | 0 | 7 |
| 9 | 8 | FOXGROUND MCLAIN | SOPHIE ZERAFA | 0.000 | 8 |

