| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | 2 | A | No JO | 80 | 72 | 24 | Y Thomas | 13541 / 326523 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | WHIZKEY N DIAMONS | 40019398 | JAIME PAGE | 4010280 | 41.940 | 0 | 20 |
| 2 | 3 | CORMORANT (IRE) | 60042327 | HAYLEY RICHTER | 1045621 | 50.540 | 0 | 15 |
| 3 | 4 | ROYAL ROUTINE | 60037180 | AVA BELLAS | 1051964 | 50.760 | 0 | 16 |
| 4 | 8 | JUST GORDON | 60038494 | JOHN BROADBENT | 4004215 | 51.390 | 0 | 10 |
| 5 | 7 | LOCO PANCHO | 60037247 | GRACE WARD | 1047442 | 53.760 | 0 | 8 |
| 6 | 1 | UNSUSPECTED | 60035696 | KIRSTEN GREER | 4100334 | 53.940 | 0 | 19 |
| 7 | 21 | OSCAR THE THIRD FP | 60036627 | ANTHONY JON | 1031028 | 54.740 | 0 | 7 |
| 8 | 15 | INVINOVICH | 211112031 | SANDI SEVIOR | 1011322 | 55.390 | 0 | 13 |
| 9 | 5 | ZORRO''S GHOST | 0 | JAMIE PAIGE | 4000675 | 55.670 | 0 | 11 |
| 10 | 6 | ELENOR RIGBY | 211113215 | MATTHEW WHALLEY | 4004543 | 65.300 | 0 | 17 |
| 11 | 18 | MARLEE''S ZANDER | 60042773 | DAISY-MAY DENNY | 4010630 | 66.130 | 0 | 3 |
| 12 | 10 | WINNING GAZE FP | 60043719 | KYLIE ZABEL | 1019018 | 47.620 | 4 | 4 |
| 13 | 16 | BOOK OF LIFE | 60043054 | PEYTON ALEXANDER | 1046770 | 56.790 | 4 | 12 |
| 14 | 12 | MILO VE | 60017868 | SAM SUMMERS | 1039854 | 58.770 | 4 | 4 |
| 15 | 25 | BIGFA LU | KATE SHEARER | 59.320 | 4 | 9 | ||
| 16 | 19 | SKIPPY | HEA# | REBECCA HOPKINS | 4003733 | 59.400 | 4 | 14 |
| 17 | 20 | RIGHTZEDFRED | 25169268 | PATRICIA ALDRIDGE | 4100333 | 62.550 | 4 | 5 |
| 18 | 23 | IT’S JASMINE | 60041884 | ELLA PITTS | 1031937 | 66.500 | 4 | 6 |
| 19 | 14 | CREDENZA | HEA# | MADISON SEARLE | 4011785 | 80.510 | 25 | 2 |
| 20 | 24 | COCKTAIL KING FP | EVA CALWELL | 0.000 | 18 |

