| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-07 | ring1 | A | JO | 1.00 | 85 | 58 | 8 | Christine Bradfield | millmerran24 / 7b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | KOYUNA OUTBACK | ALYSE MAXWELL | 75.270 | 0 | 2 | ||
| 2 | 3 | EXCALIBURS PRIDE | JAIME PAGE | 68.180 | 4 | 3 | ||
| 3 | 1 | BRINGALILY BILLY | ROBERT MOFFATT | 82.150 | 4 | 1 | ||
| 4 | 4 | FINCH FARM TENNESSEE WHISKEY | SHIKIRA HILTON | 113.610 | 29 | 4 | ||
| 5 | 5 | BELCAM AFFICHA | 0.000 | 5 |

