| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-09-07 | ring2 | A | No JO | 1.05 | 78 | 13 | Michael O'Keefe | 11778 / 232763 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MAVERICK 3MC | 60023870 | KYLIE ZABEL | 1019018 | 61.790 | 0 | 6 |
| 2 | 11 | RED SAMBUCA | 60010181 | SIENNA JANE DANAHER | 1017873 | 65.720 | 0 | 10 |
| 3 | 10 | ROCKET OF GOLD | 60026933 | KADELL SYKES | 1026405 | 74.890 | 0 | 9 |
| 4 | 2 | TWO FINE LADY'S | 60036574 | EMMI MENZIES | 9100133 | 79.730 | 2 | 2 |
| 5 | 5 | WHIZKEY N DIAMONS | 40019398 | JAIME PAGE | 4010280 | 54.240 | 4 | 5 |
| 6 | 8 | NO IFS OR BUTS | 60030216 | LILY MITCHELL | 1027990 | 58.030 | 4 | 7 |
| 7 | 4 | OUTBACK CARLSON | 30037511 | SARAH WEISS | 4011089 | 66.920 | 4 | 4 |
| 8 | 3 | GREY OPINION | 60013327 | GENEVA SEARLE | 4100264 | 63.330 | 8 | 3 |
| 9 | 9 | MISHANI BLING | DAKOTA COOKE | 1013854 | 70.940 | 12 | 8 | |
| 10 | 1 | LEROY | 60039884 | MICHAEL SHORT | 4013188 | 80.350 | 23 | 1 |

