| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-29 | maingrass | A | JO | 120 | 90 | 59 | 54 | John Pearce | 11716 / 247821 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | ESSOESS | 60027844 | JENA BLOOMFIELD | 2105617 | 81.503 | 0 | 40.110 | 0 | 24 |
| 2 | L2 | CASHED UP | SCOTT BARCLAY | 87.305 | 0 | 40.560 | 0 | 41 | ||
| 3 | 50 | TULARA FLARE | 60023095 | FRIDA LINDGREN | 1027398 | 89.933 | 0 | 41.650 | 0 | 39 |
| 4 | 11 | TULARA ZINIERO | 60011105 | SOPHIA HILL | 3200399 | 83.712 | 0 | 44.280 | 0 | 10 |
| 5 | 44 | TAME THE TIGER | 60024563 | JORJA KIRSOPP-COLE | 1015319 | 78.647 | 0 | 44.540 | 0 | 32 |
| 6 | 31 | YOSSARIAN | 60023725 | TIM CLARKE | 3054527 | 84.285 | 0 | 39.420 | 4 | 21 |
| 7 | 41 | DIAMOND B FRANKLIN | 60029949 | ALLY LAMB | 3089126 | 88.460 | 0 | 42.160 | 4 | 31 |
| 8 | 29 | HENTON EXCHEQUER | 60038295 | BROOK DOBBIN | 3038998 | 84.395 | 0 | 43.370 | 4 | 20 |
| 9 | 35 | DIAMOND B BUGSY | 60031328 | GREG SMITH | 3007006 | 81.708 | 0 | 43.870 | 4 | 25 |
| 10 | 33 | YALAMBIS MELBOURNE | 60027820 | MARK NICHOLLS | 3071898 | 85.143 | 0 | 45.540 | 4 | 27 |
| 11 | 18 | BP JEDAK DU ROUET | 60021867 | KEN WEIR | 3010953 | 80.851 | 0 | 52.490 | 4 | 14 |
| 12 | 37 | RBH PREMIER | 60030447 | GRACE IVILL | 3106793 | 79.769 | 0 | 48.540 | 8 | 28 |
| 13 | 48 | ES CANADA | 60017448 | VICTORIA HOY | 2111677 | 82.664 | 4 | 0 | 38 | |
| 14 | 22 | FIELDBROOK HAVANA | 60035574 | BRIONY TEMBY | 5005494 | 75.640 | 4 | 12 | ||
| 15 | 45 | GPH QUEEN B | 60034079 | BRIONY TEMBY | 5005494 | 81.713 | 4 | 33 | ||
| 16 | 39 | MURCIELAGO | 60034622 | JAMES LANG | 3076881 | 82.912 | 4 | 30 | ||
| 17 | 43 | YANDOO VANCOUVER | 60009079 | MURRAY SPROULL | 3052028 | 83.867 | 4 | 35 | ||
| 18 | 12 | MINNAMURRA PARK AMAYA | 30045688 | RACHAEL GANE | 3087387 | 84.230 | 4 | 6 | ||
| 19 | 4 | RIVERTON BALLET | 60036776 | GRADY’N STONES | 2105978 | 84.360 | 4 | 2 | ||
| 20 | 3 | SANTORINI | 60031362 | SARAH MCMILLAN | 5003175 | 84.569 | 4 | 4 | ||
| 21 | 1 | TULARA FOR CASSINI | 60027774 | FRIDA LINDGREN | 3095161 | 84.790 | 4 | 1 | ||
| 22 | 28 | TRUE TIME | 60026580 | KRISTY BRUHN | 5002204 | 84.839 | 4 | 23 | ||
| 23 | 40 | GLENARA VAQUERO | 60031816 | KATE BEADEL | 3041042 | 85.116 | 4 | 34 | ||
| 24 | 10 | TULARA COMBINE | 60022529 | SHORTT BRONWYN | 3095691 | 86.506 | 4 | 9 | ||
| 25 | 47 | MINNAMURRA PARK CALATOL | 60029967 | RACHAEL GANE | 3087387 | 86.557 | 4 | 37 | ||
| 26 | 19 | KANTANGO | 60015202 | MURRAY SPROULL | 3052028 | 89.320 | 4 | 15 | ||
| 27 | 26 | VADIKI | 60036458 | FRIDA LINDGREN | 1027398 | 80.851 | 8 | 16 | ||
| 28 | 17 | BOURTON PARK PREMONITION | 60033552 | NICOLE O'SHANNESSY | 3100081 | 84.224 | 8 | 11 | ||
| 29 | 8 | JERONIMO | 0 | SALLY BLACK | 2111677 | 85.256 | 8 | 5 | ||
| 30 | 38 | YANDOO COLUMBIA | 60036019 | GARRY KERMOND | 3097022 | 88.260 | 8 | 29 | ||
| 31 | 13 | TULARA COLLINI | 60036559 | PHILLIP LEVER | 3069745 | 89.050 | 8 | 7 | ||
| 32 | 24 | TULARA COMANCHE | 60012708 | ELISSA STEPHENS | 3202447 | 93.739 | 12 | 17 | ||
| 33 | 5 | KENDALEE VALENTINO | 60036212 | KENDALL RICHARDS | 3104136 | 90.540 | 13 | 3 | ||
| 34 | 25 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 98.495 | 13 | 18 | ||
| 35 | 27 | WILDON PARK HEART OF GOLD | 60031493 | KELLY LEES | 3020401 | 91.378 | 14 | 19 | ||
| 36 | 34 | RIVERTON BALUPRINT | 60025971 | CLAUDIA BEER | 2501168 | 90.312 | 15 | 22 | ||
| 37 | 15 | ESCAPE E | 60031432 | KATE BEADEL | 3041042 | 108.012 | 23 | 13 | ||
| 38 (T) | LE | DIARITT | HAMISH PRIME | 0.000 | 8 | |||||
| 38 (T) | 36 | GRANDVIEW VIVA LA VIDA | 60025999 | KATELIN CLARK | 5004202 | 0.000 | 26 | |||
| 38 (T) | 46 | SADDLE UP BALOU | 60025490 | ADAM PRIME | 3037967 | 0.000 | 36 | |||
| 38 (T) | 52 | JAYBEE ARTISTE B | 60006600 | KEN WEIR | 3010953 | 0.000 | 40 |

