| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | ring2 | A | P&&S | 80cm | 51 | 47 | 20 | Dallas Golby | 13615 / 327918 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ONLY LEONNIE | 60034208 | CHYNNA KEAN | 2102245 | 48.890 | 0 | 32.170 | 0 | 11 |
| 2 | 19 | TOTOLO | 60042712 | CHYNNA KEAN | 2102245 | 50.420 | 0 | 33.860 | 0 | 17 |
| 3 | 16 | MICK JAGGER | 60041873 | ANNA MUSGROVE | 2114612 | 49.110 | 0 | 38.180 | 0 | 13 |
| 4 | 14 | TEN TIGERS | 60025995 | SAMMI QUICK | 1015222 | 46.490 | 0 | 38.560 | 0 | 9 |
| 5 | 15 | PUMPED UP KICKS | 211111490 | ZARA KOHL | REA# | 44.240 | 0 | 38.570 | 0 | 12 |
| 6 | 9 | HELIOS WINGSPAN | 12345678 | MADDIE SHORT | 1042561 | 52.170 | 2 | 40.920 | 0 | 6 |
| 7 | 18 | ALL THAT JAZZ | 60034322 | ELIZABETH YOUNG | 2100662 | 53.150 | 3 | 43.120 | 0 | 16 |
| 8 | 6 | TINDALL | 60009007 | LILY WALSH | 1037978 | 53.670 | 3 | 46.310 | 0 | 7 |
| 9 | 17 | MAGPIE | 60039999 | TYLA SMITH | 1036821 | 42.490 | 4 | 35.130 | 0 | 14 |
| 10 | 12 | OVERDANE | 60030032 | KERRIE TANNER | 1026024 | 45.710 | 4 | 36.320 | 0 | 15 |
| 12 | 11 | EMERGING BULLET | HEA# | LISA MCINTOSH | REA# | 52.410 | 6 | 41.440 | 0 | 2 |
| 14 | 1 | OHIYESA | HEA# | CHYNNA KEAN | 2102245 | 50.570 | 8 | 33.740 | 0 | 1 |
| 15 | 8 | GALAN | 60042557 | DEB SEYMOUR | 1012311 | 63.370 | 30 | 55.880 | 0 | 8 |
| 16 | 5 | ELITE CROSS | 60034508 | JOSEPHINE REICH | 1047251 | 0.000 | 10 |

