| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-14 | grassarena | A | JO | 80 | 109 | 73 | 31 | Angela Hodgetts | 12010 / 250410 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MOLLY | 60037071 | LIAM BOTHMANN | 1049447 | 71.030 | 0 | 34.340 | 0 | 6 |
| 2 | 12 | PAINTED CARAMEL SWIRLS | MIA ROSE | 1042280 | 74.080 | 0 | 34.710 | 0 | 11 | |
| 3 | 24 | GUIZOT | 60038444 | MIA RICHIE | 1045037 | 80.940 | 0 | 34.770 | 0 | 23 |
| 4 | 8 | MARGLYN FREEDOM | 21968030 | CHLOE REIMERS | 7654876 | 81.410 | 0 | 38.250 | 0 | 7 |
| 5 | 5 | LULU | JASMINE MCCONNELL | 1050733 | 82.340 | 0 | 38.290 | 0 | 4 | |
| 6 | 21 | GIULIA MH | 60031746 | LUCY BORRACK | 1032527 | 64.950 | 0 | 39.170 | 0 | 20 |
| 7 | 26 | MIDNIGHT ACE | 10507371 | ZAYLI REIMERS | 80.290 | 0 | 39.770 | 0 | 25 | |
| 8 | 20 | RUBILICIOUS | 60035563 | BETHANY DYSON | 1019872 | 80.640 | 0 | 39.790 | 0 | 19 |
| 9 | 29 | BRUCE | 60036742 | MILLIE RICHARDSON | 1015465 | 93.670 | 0 | 40.220 | 0 | 27 |
| 10 | 25 | BRADLEY | 10509290 | MILLA KEENAN | 1050929 | 82.220 | 0 | 42.200 | 0 | 24 |
| 11 | 30 | ELM TREE PRESIDENT | MIA KERMOND | 1053652 | 75.330 | 0 | 42.680 | 0 | 28 | |
| 12 | 2 | BELLAVIEW SPICE | 10507371 | ZAYLI REIMERS | 80.530 | 0 | 43.140 | 0 | 1 | |
| 13 | 15 | ELM TREE BUTTERFLY | 60040939 | INDIE KERMOND | 1053653 | 79.040 | 0 | 44.380 | 0 | 14 |
| 14 | 9 | NORTHERN STAR POPPY | 60037961 | GEORGIA RICHARDSON | 1013945 | 93.170 | 0 | 45.130 | 0 | 8 |
| 15 | 31 | KILBURNS SYBIL | KAYLA MCCONNELL | 1050731 | 93.350 | 0 | 45.440 | 0 | 29 | |
| 16 | 28 | CLORINDA CANDYMAN | TALEAH DOWER | 1050247 | 82.820 | 0 | 46.730 | 0 | 26 | |
| 17 | 18 | BAHGALLAH BANTAM | 60040636 | MILLIE MOULD | 78.120 | 0 | 39.600 | 4 | 17 | |
| 18 | 4 | ELM TREE BALLERINA | 60040635 | MIA KERMOND | 1053652 | 70.510 | 0 | 40.190 | 4 | 3 |
| 19 | 14 | QUICK TIME | 60040275 | SHAE TWEDDLE | 1045085 | 82.010 | 0 | 40.590 | 4 | 13 |
| 20 | 6 | JOVIAN | 60040921 | SOPHIE SAWICKI | 1049796 | 81.660 | 0 | 50.550 | 4 | 5 |
| 21 | 11 | KENDA PARK WARRIOR | BONNIE KING | 1047941 | 79.950 | 0 | 39.600 | 8 | 10 | |
| 22 | 3 | INTENSE SURPRISE | ELLA WALSH | 1043877 | 92.510 | 0 | 2 | |||
| 23 | 23 | PERISCOPE | MARLY WRIGHT | 1039281 | 76.140 | 4 | 22 | |||
| 24 | 13 | QUIZMAN | TAYLOR SHUTE | 1022986 | 77.830 | 4 | 12 | |||
| 25 | 16 | BENMORE PIZZAZ | 60025517 | HARRY BORRACK | 1032527 | 87.090 | 4 | 15 | ||
| 26 | 17 | UPHILL BATTLE | LUCY CARMODY | 92.140 | 4 | 16 | ||||
| 27 | 22 | CONNOISSEUR | CHELSEA MCCONNELL | 1050732 | 105.290 | 8 | 21 | |||
| 28 | 19 | CRESTFIELD JUBILATION | 60017063 | ALICE BERRY | 1020700 | 105.790 | 8 | 18 | ||
| 29 | 10 | WINDWARD KIRI | HERMIONE WAKE | 1053982 | 87.400 | 12 | 9 | |||
| 30 (T) | 1 | OP SENZA DUBBIO | ZARA SMITH | 3106446 | 0.000 | 1 | ||||
| 30 (T) | 27 | OP MY FOUR OH NINE | 60036936 | ZARA SMITH | 3106446 | 0.000 | 25 |

