| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | ring1 | A | P&&S | 0.50 | 47 | 56 | 18 | Tracey Cameron | 14112 / 340843 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | CATTLECALL | JAZZ DIXON | 32.350 | 0 | 37.070 | 0 | 10 |
| 2 | 17 | BHM SPANISH FLORENA | NAOMI ALVES | 33.240 | 0 | 39.770 | 0 | 9 |
| 3 | 12 | LEICA BITOFCASH | TIARN SCHELL | 34.040 | 0 | 40.660 | 0 | 12 |
| 4 | 9 | SCREWDRIVER | MELANIE BRINDLEY | 41.070 | 0 | 52.540 | 0 | 13 |
| 5 | 1 | OB SI SIESTA | MELANIE BRINDLEY | 43.270 | 0 | 53.670 | 0 | 3 |
| 6 | 3 | WOODSTOCK ECLAIR | TIARN SCHELL | 33.190 | 4 | 38.690 | 0 | 1 |
| 7 | 6 | BUZZ | SAVANNAH SHAW | 32.490 | 4 | 39.360 | 0 | 8 |
| 8 | 7 | JAZZ TURN | LILY-ROSE BAXTER | 37.980 | 4 | 42.350 | 0 | 11 |
| 9 | 4 | OTIS | ARIA PHILLIP | 35.120 | 4 | 51.040 | 0 | 2 |
| 10 | 13 | BELL OF THE BALL | GEORGINA OLD | 44.140 | 4 | 52.270 | 0 | 15 |
| 11 | 10 | CHIPPY | SHANNIAH BARTLE | 30.080 | 8 | 39.270 | 0 | 6 |
| 12 | 16 | LUNESSENCE | SARAH HENS | 40.890 | 8 | 50.130 | 0 | 4 |
| 13 | 18 | IN ROCKET | SAVANNAH SHAW | 72.540 | 38 | 55.560 | 0 | 14 |
| 14 | 14 | JURAH FOREST CALLISTO | LINDA SPENCE | 0.000 | 7 | |||
| 15 | 8 | KOONAMA TAKE A BOW | LEN FOSTER | 37.480 | 0 | 5 |

