| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-07 | arena1 | A | JO | 1.10 | 80 | 43 | 9 | Michael Archer | equimil24 / 8 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FIREBALL | JEFF PENZA | 71.460 | 0 | 37.820 | 4 | 2 |
| 2 | 5 | WHERES CAMERON | CLEM SMITH | 74.480 | 4 | 4 | ||
| 3 | 7 | COSMIC CUBE | MATILDA MCCARROLL | 83.430 | 4 | 7 | ||
| 4 | 4 | DREAMCATCHER | OLIVIA SHORE | 81.090 | 6 | 5 | ||
| 5 | 2 | LIBERTARIAN | EMILY PATTERSON | 63.900 | 8 | 3 | ||
| 6 | 1 | NOTRE AMOUR | JENNIFER DUFFY | 75.620 | 8 | 1 | ||
| 7 | 8 | JNJ CLASSIC CATCH | NAOMI KELLY | 78.620 | 8 | 8 | ||
| 8 | 9 | MOON LANDING | NIKITA MOORE | 77.000 | 12 | 9 | ||
| 9 | 6 | PRINCE OF MODENA | ALICE MOSLEY | 91.650 | 32 | 6 |

