| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-05-09 | arena1 | A | No JO | 135 | 71 | 9 | Tracey Cameron | 12549 / 273714 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ALILLIE | 60004193 | ROY ANDREW INGLIS | 2022473 | 54.830 | 0 | 9 |
| 2 | 2 | DYLANO | 60017597 | NATALIE MOHR | 2115868 | 58.910 | 0 | 8 |
| 3 | 5 | GLENHILL VOLANT | 22002225 | ANDREW ELLIS | 2010850 | 59.460 | 0 | 6 |
| 4 | 4 | MONTANA MVNZ | 60005846 | RYAN MCDERMOTT | 2303026 | 61.420 | 0 | 4 |
| 5 | 10 | THE GARRETT | MIKAYLAH FENWICK | 61.720 | 0 | 2 | ||
| 6 | 8 | COOLEY DOWN UNDER | 60015425 | TALLARA CAMERON | 2102570 | 67.580 | 0 | 7 |
| 7 | 7 | EMISSARY LASS | 60013102 | KATHY O'HARA | 2101835 | 60.090 | 4 | 5 |
| 8 | 1 | CHARLOTTA II | 60041271 | PAIGE MCBAIN | 2116913 | 63.920 | 4 | 10 |
| 9 | 3 | JAYBEE VISION | 60010580 | NICHOLAS TALIANA | 2100157 | 67.320 | 4 | 3 |
| 10 | 9 | CARLOS JD Z | 60042050 | PAIGE MCBAIN | 2116913 | 76.470 | 14 | 1 |

