| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-01-09 | ring1 | A | JO | 110 | 80 | 60 | 16 | Casey Louttit | pambula / 8 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GH SONOVAGUN | GRANT JESSOP | 67.690 | 0 | 41.700 | 0 | 3 |
| 2 | 12 | GH EMMAVILLE OLGA | BRETT CLARKE | 70.030 | 0 | 46.090 | 0 | 2 |
| 3 | 16 | MISS SUPER NOVA | PEYTON COLLINS | 61.300 | 0 | 50.250 | 0 | 14 |
| 4 | 11 | MISS RUBY ROSE | MOLLY MOFFITT | 73.670 | 0 | 53.290 | 0 | 10 |
| 5 | 2 | LITTLE MATE BLB | BRETT CLARKE | 67.870 | 0 | 44.140 | 4 | 11 |
| 6 | 8 | VALLEY GIRL | DEON WILLIAMS | 70.870 | 0 | 46.330 | 4 | 1 |
| 7 | 6 | GEORGIES GIRL | ZOE GRANT | 64.890 | 0 | 5 | ||
| 8 | 10 | GH OBAR DUCHESS | GRANT JESSOP | 66.820 | 4 | 9 | ||
| 9 | 1 | RHEINSTONE | DEON WILLIAMS | 72.560 | 4 | 15 | ||
| 10 | 14 | KALUGA | DEON WILLIAMS | 74.100 | 4 | 12 | ||
| 11 | 7 | HPH MANIFESTO | CORA WHITEHEAD | 63.010 | 8 | 7 | ||
| 12 | 4 | BHM BLACK GALAXY | EMMA CREET | 67.330 | 8 | 4 | ||
| 13 | 5 | MAGIC MIKE KZ | DEON WILLIAMS | 73.930 | 8 | 6 | ||
| 14 | 15 | COUNTRY VISION | JORDAN SMITH | 66.770 | 20 | 13 | ||
| 15 | 9 | AMETHYST PARK JAY | SARAH MCGANN | 0.000 | 8 |

