| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | ring2 | A | P&&S | 1.20 | 62 | 59 | 54 | Tracey Cameron | 13560 / 325695 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | INDIANA GOODTIMES | 60017746 | ROY ANDREW INGLIS | 2022473 | 53.800 | 0 | 29.210 | 0 | 34 |
| 2 | 28 | NOONAMAH VALENTINA | 22000811 | GRACE LOCOCK | 1026734 | 53.690 | 0 | 33.370 | 0 | 36 |
| 3 | 32 | BLOOD MOON JFM | 211111409 | ALYSSA COCHRANE | 2015927 | 53.460 | 0 | 34.440 | 0 | 14 |
| 4 | 52 | SANDHILLS SWING | 60024070 | JAKE MCEVOY | 1033561 | 54.040 | 0 | 34.750 | 0 | 23 |
| 5 | 25 | ROTHWAITE FREDDY FLINTSTONE | 10335611 | JAKE MCEVOY | 1033561 | 52.520 | 0 | 36.170 | 0 | 16 |
| 6 | 48 | AARTURO | 60037931 | ROY ANDREW INGLIS | 2022473 | 57.480 | 0 | 36.910 | 0 | 46 |
| 7 | 13 | DEVEREAUX KIT KAT | 82000363 | HOLLY BRIMBLECOMBE | 1027362 | 53.810 | 0 | 36.920 | 0 | 25 |
| 8 | 46 | KPH COSIMO DE M | 60034720 | MOLLY MOONEY | 1042449 | 57.010 | 0 | 38.210 | 0 | 6 |
| 9 | 51 | OSCAR PARK DELUGE | 60006925 | ANDREW BARNETT | 2100005 | 54.640 | 0 | 41.530 | 0 | 40 |
| 10 | 23 | ANIKLAS | 60016720 | ABBEY WEST | 2022473 | 59.700 | 0 | 41.750 | 0 | 47 |
| 11 | 1 | LOUVEL LS | 60036667 | TIA KENNETT | 1025719 | 58.200 | 0 | 41.800 | 0 | 15 |
| 12 | 11 | QUINTATION | 60011861 | TESS MCINERNEY | 2117226 | 58.290 | 0 | 42.790 | 0 | 50 |
| 13 | 16 | CERA BRISBANE | 60006215 | LOLA EPTHORP | 1028054 | 58.250 | 0 | 43.020 | 0 | 13 |
| 14 | 53 | GILLE VAN HIPPO LUX V | 60037664 | TOM MCDERMOTT | 2105629 | 56.940 | 0 | 44.060 | 0 | 26 |
| 15 | 27 | STATELY | 60036142 | NED CALCRAFT | 2110874 | 58.290 | 0 | 44.290 | 0 | 19 |
| 16 | 17 | DENISON PARK SMOOTH | 60004076 | TARA ROGERS | 2106475 | 58.600 | 0 | 44.550 | 0 | 28 |
| 17 | 20 | PEGASOS | 60040907 | TOM MCDERMOTT | 2105629 | 61.500 | 0 | 58.150 | 0 | 1 |
| 18 | 9 | CLASIQUE EMERELLA | 60025345 | JESSICA SPENCE | 2103603 | 64.420 | 3 | 46.720 | 0 | 29 |
| 19 | 2 | TURMERIC TOUCH | 60040908 | TOM MCDERMOTT | 2105629 | 64.620 | 3 | 47.140 | 0 | 11 |
| 20 | 6 | EMCEE TIJUANA | 60027955 | COCO MILES | 2100567 | 49.070 | 4 | 32.000 | 0 | 20 |
| 21 | 36 | CHLOE | 60034181 | JESSICA RAE | 2110154 | 58.340 | 4 | 37.500 | 0 | 9 |
| 22 | 10 | STERLING''S C''ARTAGAN | 60031327 | EMILY GOBBE | 2112165 | 56.090 | 4 | 39.410 | 0 | 17 |
| 23 | 31 | YIRRKALA MISS DIOR | 60011583 | PHILIBERT PERRAUDIN | 2111396 | 56.070 | 4 | 41.270 | 0 | 24 |
| 24 | 8 | CHASING GREAT | 600361860 | ANDREW BARNETT | 2100005 | 55.800 | 4 | 41.360 | 0 | 10 |
| 25 | 33 | CAVALLI PARK KRYSTAL | 60031306 | CLARA PALM | 2101221 | 59.670 | 4 | 41.430 | 0 | 33 |
| 26 | 43 | DYLAN VR | 60035641 | BRAD FRANKUM | 2034254 | 61.610 | 4 | 44.410 | 0 | 8 |
| 27 | 26 | PPP QUINTEN BEAR | 60017856 | TIA KENNETT | 1025719 | 61.890 | 4 | 44.480 | 0 | 44 |
| 28 | 7 | CLINCO | 60030388 | MOLLY MOONEY | 1042449 | 59.080 | 4 | 44.880 | 0 | 30 |
| 29 | 55 | YIRRKALA EDWARD | JESSICA KNOX | 59.860 | 4 | 46.890 | 0 | 21 | ||
| 30 | 4 | CHECK IT OUT | 60024826 | ISABELLA DU PLESSIS | 1028341 | 65.530 | 4 | 49.150 | 0 | 27 |
| 31 | 21 | OAKS QUASIMODO | 60030471 | JUDY CLARKE | 2031215 | 55.130 | 4 | 53.920 | 0 | 2 |
| 32 | 38 | I’M HERE | 211111476 | TOM MCDERMOTT | 2105629 | 62.500 | 5 | 47.030 | 0 | 37 |
| 33 | 45 | KETUT | 60011936 | ISABELLA DU PLESSIS | 1028341 | 63.060 | 6 | 45.060 | 0 | 38 |
| 34 | 29 | FIREBALL | 60013503 | JEFF PENZA | 1021012 | 51.820 | 8 | 32.940 | 0 | 22 |
| 35 | 57 | DOUBLE SHOT NZPH | STEPHANIE CASS | 54.040 | 8 | 37.670 | 0 | 39 | ||
| 36 | 50 | GO PINOT | 60025579 | NOAH LYONS | 1030659 | 54.770 | 8 | 37.690 | 0 | 42 |
| 37 | 24 | KEILOR QUEST | 60029729 | NOAH LYONS | 1030659 | 57.190 | 8 | 39.760 | 0 | 31 |
| 38 | 40 | CHANEWO BLUE PS | 60040161 | AARON HADLOW | 2101600 | 60.010 | 8 | 40.580 | 0 | 12 |
| 39 | 54 | BELLHAVEN BIG SHOT | MICHELLE NIASS | 59.950 | 8 | 48.360 | 0 | 7 | ||
| 40 | 44 | EMCEE ATLAS | 60034418 | COCO MILES | 2100567 | 50.420 | 8 | 58.190 | 0 | 41 |
| 41 | 3 | KANN BE FPH | 60013409 | BRAD FRANKUM | 2034254 | 62.760 | 9 | 58.440 | 0 | 49 |
| 42 | 42 | CASA DE PLAYA | 60012128 | CLEMENTINE HARVEY | 1032513 | 55.030 | 12 | 41.790 | 0 | 5 |
| 43 | 12 | RUBY JK | 60035961 | RUBY RAO | 1027264 | 59.980 | 16 | 44.600 | 0 | 35 |
| 44 | 47 | KPH CELESTE | 60035742 | KADEN WEAVER | 2107550 | 72.630 | 19 | 37.120 | 0 | 51 |
| 45 | 59 | PPP QUINTEN BEAR | TIA KENNETT | 64.390 | 23 | 43.670 | 0 | 48 | ||
| 46 | 39 | CALLISTA RL | 60030853 | JESSICA BROWN | 2103889 | 80.550 | 23 | 46.290 | 0 | 43 |
| 47 | 15 | NOW YOU SEE ME | 60015167 | CAITLIN SWANGER | 1017373 | 56.870 | 24 | 43.120 | 0 | 18 |
| 48 | 22 | BELCAM CACIA | 60027954 | KADEN WEAVER | 2107550 | 99.030 | 50 | 49.920 | 0 | 32 |
| 49 | 19 | ELSA | 600008291 | GEORGIA WIESENER | 1044003 | 58.990 | 0 | 4 | ||
| 50 | 41 | CAVALLI PARK QUINTABELL | 60030984 | OLIVIA WIESENER | 1043820 | 0.000 | 3 | |||
| 51 | 58HC | CALLISTA RL | JESS BROWN | 0.000 | 42.810 | 0 | 45 |

