| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-08-02 | ring2 | A | No JO | 60 | 79 | 18 | Yoie Thomsa | 12815 / 284151 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | COODARADY | 60039857 | OLIVIA ROLFE | 1014884 | 66.260 | 0 | 4 |
| 2 | 4 | LETHAL ED | 60011982 | DAKOTA BARNETT | 73.600 | 0 | 3 | |
| 3 | 10 | FLYING PRETTY | 60039539 | PIA ODORICO | 75.310 | 0 | 10 | |
| 4 | 5 | JUSTASTEP QUICKER | STEPHANIE COMMENS | 4002016 | 76.420 | 0 | 7 | |
| 5 | 11 | GREYSTONE SNOWFLAKE | 60041706 | MILA JAKIC | 1039928 | 76.920 | 0 | 15 |
| 6 | 13 | IMBATIDO FP | 60035802 | ANTHONY JON | 1031028 | 69.870 | 4 | 14 |
| 7 | 1 | A FOX ZEE MAX | 60037400 | PEYTON ALEXANDER | 1046770 | 72.960 | 4 | 1 |
| 8 | 15 | SODA BOMB OCTAVIO | 60041666 | BONNIE HEY | 75.370 | 4 | 12 | |
| 9 | 17 | DIAMONDS IN THE RUFF | 60039857 | KATIE JAMIESON | 1014884 | 78.040 | 8 | 6 |
| 10 | 8 | CREDENZA | GENEVA SEARLE | 4100264 | 82.890 | 8 | 13 | |
| 11 | 3 | NAVATREK BELLA ROSE | 60012861 | ALICE BEASLEY | 1045430 | 81.190 | 11 | 5 |
| 12 | 9 | ROADY (OPEN ROAD) | BRIANNA JAQUES | 85.440 | 11 | 11 | ||
| 13 | 16 | ARANUI RASHA | 60043728 | KIMBALI TILLEY | 4004610 | 87.380 | 13 | 9 |
| 14 | 6 | JARDONNAY | BRITTANY IRELAND | 4008757 | 96.080 | 18 | 16 | |
| 15 | 12 | CHERATON COUNTRY CLASSIC | 60027124 | PEYTON ALEXANDER | 1046770 | 98.380 | 28 | 8 |
| 16 | 7 | BIGFA LU | 60042271 | KATRIANA SHEARER | 1024398 | 107.460 | 37 | 2 |

