| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-06 | ring1 | A | JO | 1.10 | 90 | 48 | 13 | Christine Bradfield | mill2025 / 8 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | YALAMBIS KARAJINI | SIMONE SORENSEN | 79.380 | 0 | 39.550 | 0 | 2 |
| 2 | 5 | DOUBLE J NIKE | GRACE DE LA CROIX | 76.280 | 0 | 42.300 | 0 | 5 |
| 3 | 3 | FINCH FARM CHURCHILL | MIKAELA CRAWLEY | 78.340 | 0 | 45.860 | 12 | 3 |
| 4 | 10 | SAUSALITO | SAMMI MOFFATT | 77.720 | 4 | 10 | ||
| 5 | 7 | LAGERTHA | JODIE SKEELS | 78.920 | 4 | 7 | ||
| 6 | 1 | GOLFHINO | CLOVE HICKS | 81.280 | 4 | 1 | ||
| 7 | 6 | BRINGALILY BILLY | ROBERT MOFFATT | 85.230 | 4 | 6 | ||
| 8 | 9 | FANCY | PIP WOLSTENHOLME | 87.950 | 8 | 9 | ||
| 9 | 8 | ALS LUCK | CLIVE HICKS | 95.920 | 18 | 8 | ||
| 10 | 11 | HOUDINI HUDSON | JESS FEDRICK | 86.890 | 20 | 11 | ||
| 11 | 4 | HARADIFY | JESS FEDRICK | 92.510 | 23 | 4 | ||
| 12 | 12HC | FANCY | PIP WOLSTENHOLME | 0.000 | 12 |

