| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-04-06 | ring1 | A | No JO | 80 | 85 | 22 | Helen Ashby | 11629 / 226511 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | MY HAVEN DREAM CATCHER | 60041926 | KIMBERLEY CARPENTER | 1027342 | 70.930 | 0 | 11 |
| 2 | 9 | MARBLE ARCH | ASHA WARNOCK | 3099993 | 75.600 | 0 | 9 | |
| 3 | 10 | VANAHEIM THE IMP | 60041095 | DURANI HART | 1040788 | 76.920 | 0 | 10 |
| 4 | 3 | TWO STEPS AHEAD | 60042832 | ZOE MAKSACHEFF | 2616847 | 79.240 | 0 | 3 |
| 5 | 4 | BRANSBY LACE | 60012206 | MADELINE HILL | 1042646 | 79.290 | 0 | 4 |
| 6 | 13 | ISLE OF RYLANDS | 60019347 | GEORGIE ACOCKS | 1037202 | 79.310 | 0 | 13 |
| 7 | 2 | GEE DEE CHUNKY MONKEY | 60037695 | HOLI CAMPBELL | 1032694 | 80.340 | 0 | 2 |
| 8 | 18 | EMPIRE CORLETTA | 60012925 | ELIZA BALDWIN | 3100867 | 83.000 | 0 | 17 |
| 9 | 14 | MOONKAN ZEUS | 12345689 | GREG COCHRANE | 3002438 | 87.070 | 3 | 14 |
| 10 | 16 | BUNDA CALYPSO | 60036926 | PATTY LEWIS | 1039243 | 65.630 | 4 | 15 |
| 11 | 12 | JINGELLA SUPERSTITION | 60031672 | INGRID ABRAHAMS | 3018296 | 73.560 | 4 | 12 |
| 12 | 17 | COOL HAND TEX | 60042836 | TORI GLASS | 3202094 | 81.260 | 4 | 16 |
| 13 | 20 | CHEVROLET BEL AIR | 60039243 | KASEY CALDOW | 1042356 | 84.850 | 4 | 19 |
| 14 | 1 | BONNIE VALLEY VALAC IRE | 60041940 | TORI GLASS | 3202094 | 82.910 | 8 | 1 |
| 15 | 5 | TAPCONI | 60037316 | KACEY LEDGER | 3097987 | 89.450 | 13 | 5 |
| 16 | 6 | FELIX | BRUCE HARDING | 3084531 | 91.120 | 15 | 6 | |
| 17 | 7 | BOSWELL | 60039682 | ASHLEE MAGNUSSON | 1037836 | 76.920 | 16 | 7 |
| 18 | 21 | TULARA KARMINE | CATHERINE SMITH | 3105349 | 117.640 | 41 | 20 | |
| 19 (T) | 8 | ZACHARIA BOY | 60040755 | KAREN BOND | 1043325 | 0.000 | 8 | |
| 19 (T) | 19 | ARNWOOD ZEBADEE | 60000104 | ALEXIS JACQUES | 1038889 | 0.000 | 18 |

