| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-08 | ring1 | A | JO | 80 | 114 | 56 | 24 | Angela Hodgetts | 8878 / 146129 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | HOT LITTLE ACRE | ZOE ADDINSALL | 78.024 | 0 | 33.659 | 0 | 14 | ||
| 2 | 20 | BENMORE PIZZAZ | 60025517 | SUNDAY BORRACK | 1032527 | 66.869 | 0 | 35.235 | 0 | 17 |
| 3 | 18 | FLEUR DE SOLEIL | 30501403 | ABIGAIL ZAMMIT | 1028412 | 76.689 | 0 | 37.339 | 0 | 15 |
| 4 | 12 | JIMMY CHOO | HARLEY MCNAUGHTON | 74.738 | 0 | 40.686 | 0 | 11 | ||
| 5 | 2 | CHISUM HALO | ZOE ADDINSALL | 88.750 | 0 | 40.734 | 0 | 2 | ||
| 6 | 9 | BELACRE TIGGY TOUCHWOOD | 51000555 | AUDREY BERRY | 86.294 | 0 | 42.078 | 0 | 7 | |
| 7 | 7 | WALKENNY PARK CINNAMIN | JORJIA FARRUGIA | 3104208 | 92.758 | 0 | 46.104 | 0 | 6 | |
| 8 | 14 | HERMIONE DAY | 30502371 | ALICE DARBY | 3200807 | 89.329 | 0 | 51.339 | 0 | 12 |
| 9 | 10 | GRAND DETTE | JEMIMA MCCORMACK | 1039547 | 81.730 | 0 | 42.395 | 4 | 8 | |
| 10 (T) | 5 | WINDWARD KIRI | 0 | SUNDAY BORRACK | 1032527 | 68.115 | 0 | 4 | ||
| 10 (T) | 6 | OLYMPIA MVNZ | 60014959 | ALLY WAKE | 3106086 | 83.604 | 0 | 5 | ||
| 12 | 4 | HSES SETH | SOPHIE SAWICKI | 75.445 | 4 | 3 | ||||
| 13 | 1 | HOLDEN CRUZE | 60025507 | LUCY BORRACK | 1024915 | 79.467 | 4 | 1 | ||
| 14 | 3 | ARTHUR | MIRANDA DARBY | 3200806 | 82.262 | 4 | 9 | |||
| 15 | 21 | KENDOO | 60009962 | ALICE BERRY | 1020700 | 85.071 | 4 | 18 | ||
| 16 | 11 | UPHILL BATTLE | MIA RICHIE | 82.790 | 8 | 10 | ||||
| 17 | 19 | LOUIS | TILLY SHAND | 1028667 | 107.870 | 12 | 16 | |||
| 18 | 15 | SNOWY RIVER BAZAAR | SIENNA GRUNDELL | 1037469 | 0.000 | 13 |

