| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-20 | ring1 | A | JO | 1.10 | 74 | 54 | 11 | Michael O'Keeffe | warwickshow2022 / 8 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | POPS CADALLIAC | JESS ANGUS | 62.990 | 0 | 46.790 | 0 | 4 |
| 2 | 7 | FINCH FARM DELTO | LILY SHORT | 59.430 | 0 | 34.950 | 4 | 7 |
| 3 | 2 | WARREGO JULIUS | LOLA QUINN | 63.640 | 4 | 2 | ||
| 4 | 6 | GALAXY PARK GUNPOINT | CHARLI WALLIS | 65.280 | 4 | 6 | ||
| 5 | 1 | CABOONBAH BAILEYS | SIMONE SORENSEN | 68.190 | 4 | 1 | ||
| 6 | 3 | IT'S BEEN GOOD | APRIL DAVIES | 73.060 | 4 | 3 | ||
| 7 | 11 | MJK QUARTZ OF GOLD | ANASTASIA TOPALOV | 70.520 | 8 | 11 | ||
| 8 | 10 | YALAMBIS KARAJINI | SIMONE SORENSON | 82.310 | 13 | 10 | ||
| 9 | 5 | GREY OPINION | GENEVA SEARLE | 79.880 | 14 | 5 | ||
| 10 | 9 | NGAHIWI POSSUM | LORNA CLIFFORD | 79.900 | 14 | 9 | ||
| 11 | 8 | ESTIKHRAAJ | SKYE PRIMUS | 0.000 | 8 |

