| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-02-27 | peelriverproducearena1 | A | No JO | 130 | 86 | 21 | Cheryl Backhouse | 8109 / 127857 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 13 | OLLIE OLAE | LUCIE ALDRIDGE | 78.710 | 0 | 12 |
| 2 | 7 | HILLBREEZE CHACCO DE LUX | CLAY SIMMONDS | 78.950 | 0 | 7 |
| 3 | 4 | ECLIPSIS | HAYLEY COX | 79.250 | 0 | 4 |
| 4 | 3 | MAVRICK | CHARLIE RICHARDSON | 79.740 | 0 | 3 |
| 5 | 16 | CHIO MS | SALLY SIMMONDS | 80.630 | 0 | 18 |
| 6 | 10 | PICOBELLA | OLIVIA CHAMBERS | 82.570 | 0 | 10 |
| 7 | 11 | PABELLO | GRACE OVERTON | 82.650 | 0 | 11 |
| 8 | 8 | MY LOCKY | BROOKE DOUGALL | 84.250 | 0 | 8 |
| 9 | 17 | MONTE CARLO MVNZ | BELLA DU PLESSIS | 84.670 | 0 | 15 |
| 10 | 9 | K.S. CAPULET EGO Z | MALEAH LANG-MCMAHON | 84.710 | 0 | 9 |
| 11 | 2 | CAITANO | ALEXANDRA GOSTELOW | 85.410 | 0 | 2 |
| 12 | 6 | DUSKY FARM COMTESS | WILLIAM WOOD | 86.800 | 1 | 6 |
| 13 | 5 | PEACE DREAMS | SARAH NOONAN | 77.920 | 4 | 5 |
| 14 | 1 | OAKS KINGFISHER | SALLY SIMMONDS | 79.910 | 4 | 1 |
| 15 | 19 | BELLBIRDS SANDPIPER | CHARLIE RICHARDSON | 80.620 | 4 | 17 |
| 16 | 21 | BLUE NICKLE | DALLAS BAILEY | 85.650 | 8 | 20 |
| 17 | 14 | GREENGROVE REBEL | PAIGE MCBAIN | 86.210 | 9 | 13 |
| 18 | 20 | TULARA ZANE | HAYLEY COX | 90.310 | 10 | 19 |
| 19 | 18 | TULARA CRISTO | ALEXANDRA GOSTELOW | 90.730 | 10 | 16 |
| 20 | 15 | CHECKA | JESSICA GALEA | 82.540 | 12 | 14 |

