| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | arena2 | A | No JO | 1.4 | 85 | 14 | Jan Golding | 12330 / 300279 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | DIAMOND B VIVIENNE | 60007276 | JAMES PATERSON-ROBINSON | 3020088 | 75.930 | 0 | 10 |
| 2 | 1 | CORNETS PRINZESS | 60023464 | JACK BARKER | 1023953 | 76.450 | 0 | 1 |
| 3 | 5 | COOLEY GANGSTER | 60022104 | TOM MCDERMOTT | 2105629 | 79.250 | 0 | 5 |
| 4 | 14 | LINCOLN MVNZ | 60015374 | TESS MCINERNEY | 2117226 | 79.290 | 0 | 14 |
| 5 | 3 | QUINTATION | 60011861 | TESS MCINERNEY | 2117226 | 79.590 | 0 | 3 |
| 6 | 6 | KPH CAVATINA | 60008280 | JAMES MOONEY | 2010174 | 79.700 | 0 | 6 |
| 7 | 12 | BELLHAVEN CALISCO | 60027953 | JACK BARKER | 1023953 | 79.900 | 0 | 12 |
| 8 | 13 | FAIRVIEW CAMBRIDGE | 60019004 | SARAH MCMILLAN | 2105978 | 80.630 | 0 | 13 |
| 9 | 8 | JAYBEE VISION | 60010580 | NICHOLAS TALIANA | 2100157 | 81.130 | 0 | 8 |
| 10 | 7 | GC CHICANE | 60034738 | MADELINE SINDERBERRY | 2116675 | 81.350 | 0 | 7 |
| 11 | 2 | TYRONE VDL | 30047266 | SARAH MCMILLAN | 2105978 | 78.210 | 4 | 2 |
| 12 | 11 | COOLEY DOWN UNDER | 60015425 | TALLARA CAMERON | 2102570 | 79.680 | 4 | 11 |
| 13 | 9 | GLENHILL VOLANT | 22002225 | ANDREW ELLIS | 2010850 | 88.870 | 4 | 9 |
| 14 | 4 | VERDASCO | 60007316 | COCO MILES | 2100567 | 84.650 | 8 | 4 |

