| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-08-04 | oval | A | No JO | 105 | 79 | 33 | kerry Scott | 11563 / 282649 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LACED UP | 60033765 | ABIGAIL LEE | 1033319 | 70.430 | 0 | -1 |
| 2 | 7 | ALL SPICE | 60025987 | NATASHA DUNWORTH | 1034810 | 70.830 | 0 | 7 |
| 3 | 22 | MARQUESSA | 40018250 | KAYLA RUSSELL | 4008843 | 73.380 | 0 | 19 |
| 4 (T) | 8 | JPS CARIBBEAN | 60025948 | JAIME PAGE | 4010280 | 75.830 | 0 | 8 |
| 4 (T) | 11 | SNAPCHATTER | 60009695 | ABIGAIL LEE | 1033319 | 75.830 | 0 | 11 |
| 5 | 19 | ES QUINTON | 60034703 | STUART JENKINS | 4001503 | 83.340 | 0 | 14 |
| 6 | 18 | RU | 60029315 | MARK TOMKINS | 4010280 | 79.700 | 1 | 16 |
| 7 (T) | 5 | MR MANU | 60035199 | JESSICA DIBNAH | 1048111 | 80.530 | 2 | 5 |
| 7 (T) | 6 | KENTUCKY'S FANCY DIVA | 60007168 | LINDA CRABBE | 4101838 | 80.530 | 2 | 6 |
| 9 | 17 | LENNY LARRIKIN | 60014938 | KATE LYTTLE | 1018828 | 72.700 | 4 | 15 |
| 10 | 29 | KINNORDY GARCIA | 20094889 | LACEY JENKINS | 3079767 | 87.000 | 12 | 23 |
| 11 | 28 | CUTLERS OXBOW | 60039647 | RENEE SWENSEN | 1045547 | 75.530 | 4 | 25 |
| 12 | 3 | MARQUESSA | 40018250 | KAYLA RUSSELL | 4008843 | 76.690 | 4 | 3 |
| 13 | 4 | BLUE RAY | 60036064 | WARREN RUNDLE | 4002435 | 77.450 | 4 | 4 |
| 14 | 23 | FREAKY FELIX | 60035495 | DANIELLE CAMP | 4012110 | 79.390 | 5 | 20 |
| 15 | 2 | JUST SUMMERTIME | 60017679 | STUART JENKINS | 4001503 | 79.480 | 5 | 2 |
| 16 | 12 | RPC CAROL | 62037980 | STUART JENKINS | 4001503 | 99.830 | 13 | 11 |
| 16 | 20 | SALTWATER SLEDGE | 60036159 | JOSIE CRAWFORD | 2103399 | 80.910 | 6 | 17 |
| 17 | 34 | LACY GREEN | 75.400 | 8 | 24 | |||
| 18 | 15 | PLAYING WITH FIRE (BAXTER) | 60034420 | SUMMER LLOYD | 1040693 | 77.890 | 8 | 13 |
| 19 | 9 | HAZARDOUS | 30042195 | CHARLOTTE LEE | 1038986 | 82.450 | 8 | 9 |
| 20 | 16 | YARRAMEN PARK BARCELONA BOUND | 60014717 | KAYLA RUSSELL | 4008843 | 86.090 | 8 | 14 |
| 21 | 24 | DOUBLE DENNIS | 60039321 | JASMIN DAVIDSON | 4012740 | 84.470 | 10 | 21 |
| 22 | 21 | QUENTIN THE ROMANTIC | 60027032 | MARK TOMKINS | 4002890 | 88.380 | 10 | 18 |
| 23 | 25 | IRISH AMBITION H | 60027420 | MATTI HEATH | 1040975 | 79.350 | 13 | 22 |
| 23 | 14 | JUST ROCKY | 60013401 | WARREN RUNDLE | 4002435 | 78.380 | 12 | 26 |
| 24 | 13 | BLUE NICKEL | 40019840 | GERMAINE ROGATO | 1016408 | 83.720 | 13 | 12 |
| 25 | 10 | ADECCI | 60010145 | PETER CARCARY | 4000649 | 94.020 | 20 | 10 |
| 26 | 27 | HALCYONS KOKO DIO | 60014592 | PETER CARCARY | 4000649 | 0.000 | 25 |

