| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-08-04 | oval | A | No JO | 105 | 43 | 33 | kerry Scott | 11563 / 282649 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FLEX E | 60025545 | JAIME PAGE | 4010280 | 33.600 | 0 | 3 |
| 2 | 7 | JPS CARIBBEAN | 60025948 | JAIME PAGE | 4010280 | 34.480 | 0 | 4 |
| 3 | 22 | MARQUESSA | 40018250 | KAYLA RUSSELL | 4008843 | 36.860 | 0 | 0 |
| 4 | 5 | WILARK KENTUCKY | 60034015 | DALLAS BAILEY | 1004906 | 37.940 | 0 | 2 |
| 5 | 11 | GLENARA CRISTAL CUVEE | 60029306 | TEGAN COULTER | 4009973 | 41.720 | 0 | 6 |
| 6 | 8 | BRADUN PARK NIC NAK | 60027585 | STUART JENKINS | 4001503 | 40.750 | 4 | 5 |

