| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-16 | main | A | JO | 1.30 | 81 | 54 | 13 | Anne Garner | ekka2025 / 801 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | CASSEIRA | CAMERON MOFFATT | 74.280 | 0 | 39.260 | 0 | 7 |
| 2 | 6 | FINCH FARM CHILLETTE | CLAUDIA EGGERLING | 77.480 | 0 | 43.850 | 4 | 5 |
| 3 | 4 | KS EMERALD II | FUSCHIA CRISS | 75.560 | 0 | 46.280 | 4 | 4 |
| 4 | 9 | HAPPY GIRL | PORTIA WILSON | 74.830 | 4 | 6 | ||
| 5 | 3 | QUITE CELLINI | HAYLEY MORRIS | 69.460 | 8 | 3 | ||
| 6 | 1 | CLARITY GNZ | PORTIA WILSON | 78.760 | 8 | 1 | ||
| 7 | 2 | OZ STAR | CAMERON MOFFATT | 0.000 | 2 |

