| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-08-15 | ring1 | A | JO | 1.30 | 86 | 62 | 23 | Athol Clarke | ekka2022 / 802 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | VALENTINO QSH | ROSS SMITH | 77.980 | 0 | 47.010 | 0 | 16 |
| 2 | 23 | CHECK IT OUT | TOM SEDGER | 81.810 | 0 | 50.450 | 0 | 14 |
| 3 | 19 | CARACA JACK | CHRIS TOMKINS | 78.190 | 0 | 50.680 | 0 | 11 |
| 4 | 27 | LG QUINTESSENCE | SAMANTHA DERNEE | 78.650 | 0 | 46.450 | 4 | 17 |
| 5 | 7 | TWINS DELUX | SARAH WEISS | 76.570 | 0 | 49.150 | 4 | 5 |
| 6 | 3 | BARRY | LISETTE SCHULTS-RAND | 75.770 | 0 | 50.310 | 4 | 1 |
| 7 | 9 | CASELL | MATT GASKE | 77.730 | 0 | 52.070 | 4 | 6 |
| 8 | 12 | INCREDIBLE C | STUART JENKINS | 74.970 | 0 | 52.510 | 4 | 8 |
| 9 | 36 | DIAMOND B VERSAILLES | PHOEBE RIORDAN | 71.440 | 4 | 23 | ||
| 10 | 33 | WARATONE | SARAH WEISS | 72.750 | 4 | 21 | ||
| 11 | 4 | BELROCK CIARA | GEORGIA ROBERTSON | 75.890 | 4 | 2 | ||
| 12 | 20 | CASSEIRA | AMARNI EASEY | 80.820 | 4 | 12 | ||
| 13 | 32 | VAKARRA CHECKASSINI | KIRSTIE ANSELL | 81.770 | 4 | 20 | ||
| 14 | 34 | AMAZENA | FUSCHIA CRISS | 83.080 | 4 | 22 | ||
| 15 | 13 | HILLS INCLUDED | BROCK EVERINGHAM | 75.820 | 8 | 9 | ||
| 16 | 11 | NOW YOU SEE ME | ELIZMA ENGLISH | 76.420 | 8 | 7 | ||
| 17 | 5 | BRADUN PARK HUGHIE | AMY BRADFIELD | 78.650 | 8 | 3 | ||
| 18 | 25 | HONIEKE | HAYLEY MORRIS | 80.150 | 12 | 15 | ||
| 19 | 6 | MARACAS | CHRIS TOMKINS | 99.740 | 30 | 4 | ||
| 20 (T) | 16 | BELLE PHLYNN PARK CARMICHAEL | MICHAEL SHORT | 0.000 | 10 | |||
| 20 (T) | 28 | LOLA HH | PETER CARCARY | 0.000 | 18 | |||
| 20 (T) | 31 | DEXTER | WARREN RUNDLE | 0.000 | 19 | |||
| 23 | 22 | MOUNTAIN VIEW LADY BALOU | GEMMA COLEMAN | 0.000 | 13 |

