| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-17 | main | A | JO | 1.20 | 79 | 54 | 24 | Anne Garner | ekka2025 / 802 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | NOIRE | CODY TINCKNELL | 70.330 | 0 | 41.380 | 0 | 9 |
| 2 | 22 | CRECENTAE | TOM SEDGER | 70.140 | 0 | 41.820 | 4 | 15 |
| 3 | 17 | DARIO | MEGAN BOYD | 74.810 | 0 | 46.090 | 4 | 11 |
| 4 | 1 | CAROL | BECKY JENKINS | 68.500 | 4 | 1 | ||
| 5 | 5 | RU | MARK TOMKINS | 68.950 | 4 | 4 | ||
| 6 | 13 | AMAZENA | FUSCHIA CRISS | 71.800 | 4 | 10 | ||
| 7 | 21 | WOODLEIGH REGINA | SARAH WEISS | 67.940 | 8 | 14 | ||
| 8 | 18 | BELLHAVEN BONDI | BECKY JENKINS | 69.540 | 8 | 12 | ||
| 9 | 23 | ELEGANCE LS | KATIE MOLL | 70.360 | 8 | 16 | ||
| 10 | 20 | MISS SKYFALL | HAYLEY MORRIS | 72.720 | 8 | 13 | ||
| 11 | 10 | CELERITY PARK DUBLAIS | JASMINE HOLLAND | 69.710 | 12 | 8 | ||
| 12 | 8 | FANCY | PIP WOLSTENHOLME | 73.510 | 12 | 6 | ||
| 13 | 7 | FLEX E | JAIME PAGE | 82.650 | 12 | 5 | ||
| 14 | 3 | JUST SUMMETIME | SARAH WEISS | 70.700 | 16 | 3 | ||
| 15 | 9 | HARADIFY | TRAVIS FEDRICK | 76.250 | 16 | 7 | ||
| 16 | 2 | QUELL VIE LS | KATIE MOLL | 84.060 | 22 | 2 | ||
| 17 (T) | 12 | HOUDINI HUDSON | JESSICA FEDRICK | 0.000 | -4 | |||
| 17 (T) | 4 | KEEPSAKE CS | TOM SEDGER | 0.000 | 1 | |||
| 17 (T) | 6 | PENNSACOLA GNZ | HAYLEY MORRIS | 0.000 | 1 | |||
| 17 (T) | 16 | HILLS KOOL VINNIE | RON EASEY | 0.000 | 1 | |||
| 17 (T) | 19 | QUENTINN THE ROMANTIC | MARK TOMKINS | 0.000 | 1 | |||
| 17 (T) | 14 | K.S RALPH | PETER MCMAHON | 0.000 | 8 | |||
| 17 (T) | 15 | ITS PANDORA | CAITLAN HOOPER | 0.000 | 8 |

