| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | arena1 | A | No JO | 1.25 | 78 | 27 | Anne Garner | rna / 802.1 |
Status: In Progress
| Current Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 1 | ES QUINTON | STUART JENKINS | 71.390 | 0 | 1 |
| 2 | 12 | DAUNIES SURPRISE | SHANAE BOHR-HOWELL | 73.300 | 0 | 6 |
| 3 | 11 | DOUBLE J SUZI Q | EMMA GILLIES | 73.640 | 0 | 9 |
| 4 | 3 | MEADOWLANDS LULU MALONE GNZ | EMMA GILLIES | 74.810 | 0 | 2 |
| 5 | 23 | PENNSACOLA GNZ | EMMA GILLIES | 76.740 | 0 | 15 |
| 6 | 6 | OAKS CRICKET | PORTIA WILSON | 77.350 | 0 | 4 |
| 7 | 20 | GRADY | LORNA CLIFFORD | 72.600 | 4 | 12 |
| 8 | 19 | INVERNNESS NZPH | BECKY JENKINS | 74.770 | 4 | 11 |
| 9 | 16 | HALYCONS DARK HEART | THOMAS SEDGER | 77.240 | 4 | 10 |
| 10 | 21 | BELLHAVEN BONDI | STUART JENKINS | 74.110 | 8 | 13 |
| 11 | 5 | FANCY | PIP WOLSTENHOLME | 76.030 | 8 | 3 |
| 12 | 24 | EASEY EMERALD JEWEL | THOMAS SEDGER | 79.180 | 10 | 14 |
| 13 | 15 | CELERITY PARK DUBLAIS | JASMINE HOLLAND | 79.920 | 10 | 8 |
| 14 | 14 | FOXIE SOCKCEE | COURTNEY SCOTT | 74.420 | 12 | 7 |
| 15 | 8 | FIRENZE DU ROUET | ERINA MIYAMA | 0.000 | 5 | |
| 16 (T) | 4 | HPW CARLOS | THOMAS SEDGER | 0.000 | 1 | |
| 16 (T) | 7 | GRAND ZOU | HOLLY PENFOLD | 0.000 | 1 | |
| 16 (T) | 9 | KOLORA STUD BERLIN | PETER MCMAHON | 0.000 | 1 | |
| 16 (T) | 10 | K.S RALPH | BAILEY GREENAWAY | 0.000 | 1 | |
| 16 (T) | 13 | MOSES GE | OLIVIA RHAU | 0.000 | 1 | |
| 16 (T) | 17 | BLUE RAY | WARREN RUNDLE | 0.000 | 1 | |
| 16 (T) | 22 | WAITANGI IMAGINE | ERINA MIYAMA | 0.000 | 1 | |
| 16 (T) | 18 | HARADIFY | TRAVIS FEDRICK | 0.000 | 6 |

