| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | arena1 | A | No JO | 125 | 64 | 30 | Anne Garner | rna / 802.2 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 11 | DOUBLE J SUZI Q | EMMA GILLIES | 50.820 | 0 | 6 |
| 2 | 1 | ES QUINTON | STUART JENKINS | 53.670 | 0 | 5 |
| 3 | 12 | DAUNIES SURPRISE | SHANAE BOHR-HOWELL | 56.120 | 4 | 4 |
| 4 | 3 | MEADOWLANDS LULU MALONE GNZ | EMMA GILLIES | 61.770 | 4 | 3 |
| 5 | 6 | OAKS CRICKET | PORTIA WILSON | 63.320 | 8 | 1 |
| 6 | 23 | PENNSACOLA GNZ | EMMA GILLIES | 0.000 | 2 |

