| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-08-14 | ring1 | A | JO | 1.25 | 90 | 55 | 20 | Athol Clarke | ekka2022 / 803 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | CALVESTON CAVALIER | SARAH HARMS | 73.730 | 0 | 39.100 | 0 | 8 |
| 2 | 22 | CELERITY PARK LM STAR | OLIVIA HEWITT-TOMS | 72.830 | 0 | 40.000 | 0 | 17 |
| 3 | 5 | YALAMBI'S KARIJINI | SIMONE SORENSEN | 75.530 | 0 | 40.590 | 0 | 5 |
| 4 | 19 | ROYAL TALISMAN | ELKEE LANG-MCMAHON | 72.190 | 0 | 41.360 | 4 | 15 |
| 5 | 8 | ACES TULARA DIVINE | SKYE HOSIE | 74.530 | 0 | 43.470 | 4 | 7 |
| 6 | 15 | DIAMOND J CONNECT THE DOTS | CODY TINCKNELL | 72.580 | 0 | 40.030 | 12 | 11 |
| 7 | 23 | DONEGAL RED | HOLLY TOMKINS | 72.270 | 0 | 41.240 | 12 | 18 |
| 8 | 4 | GLENARA MUDSLIDE | EMILY LANG-MCMAHON | 72.130 | 4 | 4 | ||
| 9 | 1 | LUSHIOUS LEXIE | OLIVIA HEWITT-TOMS | 73.240 | 4 | 1 | ||
| 10 | 17 | RED SAMBUCA | JAMES HOSIE | 74.700 | 4 | 13 | ||
| 11 | 25 | BARRABADEEN SIR LANCELOT | CODY TINCKNELL | 76.280 | 4 | 20 | ||
| 12 | 6 | PULL THE TRIGGER | JAMES HOSIE | 77.100 | 4 | 6 | ||
| 13 | 16 | FINCH FARM VROOM | HOLLY TOMKINS | 76.410 | 8 | 12 | ||
| 14 | 13 | NED O'REILLY | ELKEE LANG-MCMAHON | 81.440 | 8 | 10 | ||
| 15 | 11 | CELERITY PARK DUBLAIS | JASMINE HOLLAND | 86.340 | 12 | 9 | ||
| 16 | 3 | FINCH FARM DELTO | LILY SHORT | 71.150 | 16 | 3 | ||
| 17 (T) | 2 | BLUE JACK | ANNABELLE GRAHAM | 0.000 | 2 | |||
| 17 (T) | 18 | HILLTOP CAVALIER | LILY SHORT | 0.000 | 14 | |||
| 17 (T) | 20 | KENLOCK CENTINO | OLIVIA RHAU | 0.000 | 16 | |||
| 17 (T) | 24 | CIL DARA CARLSBERG | ANNABELLE GRAHAM | 0.000 | 19 |

