| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-11-25 | lctarena | IV | 1 | 0.80 | 81 | 9 | Ronny Riemer | lctnov2023 / 81 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 159 | WILMA | JARNSTROM-DENNIS, JENNIE | 75.620 | 0 | 5 |
| 2 | 103 | FLASH HARRY | ALBRIZIO, ROSEMARIE | 78.660 | 0 | 1 |
| 3 | 142 | SANTIAGO B | ROBY, DAVID | 74.480 | 0 | 6 |
| 4 | 178 | NERILENA VD WATERMOLEN | LYNCH, KATIE | 74.350 | 0 | 2 |
| 5 | 183 | SIDE HUSTLE | HOSKINSON, JULIE | 84.320 | 4 | 4 |
| 6 | 243 | TROPICAL COGNAC | NOLAN, MICHAEL | 85.200 | 9 | 9 |
| 7 | 225 | ILDIKO T | PATRI COCA | 94.320 | 22 | 8 |
| 8 | 249 | BURBERRY | RICHARDSON, BRYCE | 97.860 | 25 | 7 |
| 9 | 182 | RIO CARNIVAL P | RICCIO, ALEXA | 0.000 | 3 |

