| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-29 | maingrass | A | JO | 130 | 90 | 59 | 17 | John Pearce | 11716 / 247488 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | DIANGELLA | 60025606 | JOEL LAMB | 1029206 | 74.300 | 0 | 42.750 | 0 | 7 |
| 2 | 13 | MAGNUM MVNZ | 60015458 | TANNER ROBINSON | 1015275 | 78.949 | 0 | 51.730 | 0 | 12 |
| 3 | 9 | PLATINUM EGO Z | 60026211 | SIENNA BELLIS | 1022848 | 84.238 | 0 | 49.890 | 4 | 8 |
| 4 | 4 | LG AMARILLO | 60027728 | JADA BURGUN | 1036734 | 74.538 | 4 | 3 | ||
| 5 | 14 | CASIANA | 60012869 | TANNER ROBINSON | 1015275 | 75.236 | 4 | 15 | ||
| 6 | 7 | CHARLIE | 60022645 | TANNER ROBINSON | 1015275 | 77.534 | 4 | 6 | ||
| 7 | 12 | CASTALADA II | 98765433 | CHARLEE DOBBIN | 3200816 | 84.630 | 4 | 11 | ||
| 8 | 16 | COOLART FARM SHORT TORQUE | 30045668 | SIENNA HOLDSWORTH-ROSE | 3202450 | 72.370 | 8 | 14 | ||
| 9 | 5 | SUPERFINE GIZMO | 60011441 | ASHLEE MAGNUSSON | 1037836 | 76.996 | 8 | 4 | ||
| 10 | 10 | RBH PREMIER | 60030447 | GRACE IVILL | 3106793 | 77.199 | 12 | 9 | ||
| 11 | 1 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 78.594 | 12 | 1 | ||
| 12 | 11 | OAKS BOTSWANA | 60015568 | HUDSON CRAIG | 3202237 | 82.654 | 16 | 10 | ||
| 13 | 2 | TULARA CASCIADA | 30046991 | ELISSA STEPHENS | 3202447 | 90.477 | 19 | 2 | ||
| 14 | 6 | KS SNAPCHAT | 60000022 | JORJA KIRSOPP-COLE | 1015319 | 0.000 | 5 | |||
| 15 | 15 | STIRLING LADY | 60021772 | JOEL LAMB | 1029206 | 0.000 | 13 |

