| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-16 | ring1 | A | P&&S | 70 | 999 | 996 | 18 | Catherine Allen | 12420 / 268696 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MALUKA PARK BAMBOOZLED | 60004974 | JENNIFER HOLLAND | 2102502 | 45.030 | 0 | 26.650 | 0 | 8 |
| 2 | 8 | MORTARMAN | CHYNNA KEAN | 2102245 | 49.490 | 0 | 27.580 | 0 | 14 | |
| 3 | 12 | CONNITA | 60040409 | KYLIE COOLEY | 2116169 | 44.000 | 0 | 30.080 | 0 | 2 |
| 4 | 4 | HOLLINGROVE DANTE | 60042095 | LAUREN WOODBRIDGE | 1038377 | 45.140 | 0 | 30.800 | 0 | 10 |
| 5 | 10 | MOSEY ON DOWN | 60040114 | GRACE ANDERSON | 1009122 | 38.620 | 0 | 36.110 | 0 | 7 |
| 6 | 5 | HELLO CHINA | 60036407 | ZOE TRITSCHLER | 1021628 | 44.710 | 0 | 36.640 | 0 | 13 |
| 7 | 13 | MONTGOMERY WRIGHT | DANIELLE RADNIDGE | 1046078 | 51.040 | 0 | 36.970 | 0 | 5 | |
| 8 | 19 | VALENTINE LODGE QURLEY | LOUISE DICKINSON | 51.080 | 0 | 43.180 | 0 | 11 | ||
| 9 | 14 | ANEMBO WASN’T ME | 60040730 | VICKI COWDROY | 2110883 | 49.720 | 0 | 44.880 | 0 | 9 |
| 10 | 11 | KEILOR QUIZ | 60025480 | ESTELLA MANNING | 1026471 | 0.000 | 4 | 33.340 | 0 | 1 |
| 11 | 1 | LIVE FEARLESSLY | CHYNNA KEAN | 2102245 | 52.000 | 4 | 37.050 | 0 | 3 | |
| 12 | 3 | BLACKALL PARK VIRGINIA | TORI DOAK | 2110267 | 54.850 | 4 | 39.690 | 0 | 12 | |
| 13 | 21 | ONLY LEONNIE | CHYNNA KEAN | 48.250 | 4 | 42.920 | 0 | 16 | ||
| 14 | 20 | WALLAROO VIPER | KYLIE COOLEY | 47.080 | 4 | 52.280 | 0 | 15 | ||
| 15 | 17 | CARDIFF | TORI DOAK | 2110267 | 51.690 | 8 | 42.690 | 0 | 4 | |
| 16 | 15 | OHIYESA | CHYNNA KEAN | 2102245 | 50.150 | 8 | 43.950 | 0 | 6 |

